U.S. Population – Combined Statistical Area Population
Rank![]() |
Combined statistical area![]() |
2020 Census![]() |
2010 Census![]() |
Growth (%)![]() |
1 | New York-Newark, NY-NJ-CT-PA | 23,582,649 | 22,255,491 | 6.0 |
2 | Los Angeles-Long Beach, CA | 18,644,680 | 17,877,006 | 4.3 |
3 | Chicago-Naperville, IL-IN-WI | 9,986,960 | 9,686,021 | 3.1 |
4 | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | 9,973,383 | 9,050,192 | 10.2 |
5 | San Jose-San Francisco-Oakland, CA | 9,714,023 | 8,923,942 | 8.9 |
6 | Boston-Worcester-Providence, MA-RI-NH-CT | 8,466,186 | 7,893,376 | 7.3 |
7 | Dallas-Fort Worth, TX-OK | 8,121,108 | 6,807,747 | 19.3 |
8 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | 7,379,700 | 7,067,807 | 4.4 |
9 | Houston-The Woodlands, TX | 7,312,270 | 6,099,977 | 19.9 |
10 | AtlantaヨAthens-Clarke CountyヨSandy Springs, GA-AL | 6,930,423 | 6,054,858 | 14.5 |
11 | Miami-Port St. Lucie-Fort Lauderdale, FL | 6,868,652 | 6,199,860 | 10.8 |
12 | Detroit-Warren-Ann Arbor, MI | 5,424,742 | 5,318,744 | 2.0 |
13 | Seattle-Tacoma, WA | 4,953,421 | 4,274,767 | 15.9 |
14 | Phoenix-Mesa, AZ | 4,899,104 | 4,246,484 | 15.4 |
15 | Orlando-Lakeland-Deltona, FL | 4,222,422 | 3,447,946 | 22.5 |
16 | Minneapolis-St. Paul, MN-WI | 4,078,788 | 3,706,278 | 10.1 |
17 | Cleveland-Akron-Canton, OH | 3,633,962 | 3,630,166 | 0.1 |
18 | Denver-Aurora, CO | 3,623,560 | 3,090,874 | 17.2 |
19 | Portland-Vancouver-Salem, OR-WA | 3,280,736 | 2,921,408 | 12.3 |
20 | St. Louis-St. Charles-Farmington, MO-IL | 2,924,904 | 2,892,497 | 1.1 |
21 | Charlotte-Concord, NC-SC | 2,822,352 | 2,402,623 | 17.5 |
22 | Salt Lake City-Provo-Orem, UT | 2,701,129 | 2,271,696 | 18.9 |
23 | Sacramento-Roseville, CA | 2,680,831 | 2,414,783 | 11.0 |
24 | Pittsburgh-New Castle-Weirton, PA-OH-WV | 2,657,149 | 2,660,727 | -0.1 |
25 | San Antonio-New Braunfels-Pearsall, TX | 2,576,528 | 2,159,725 | 19.3 |
26 | Columbus-Marion-Zanesville, OH | 2,544,048 | 2,308,509 | 10.2 |
27 | Kansas City-Overland Park-Kansas City, MO-KS | 2,528,644 | 2,343,008 | 7.9 |
28 | Indianapolis-Carmel-Muncie, IN | 2,492,514 | 2,266,569 | 10.0 |
29 | Las Vegas-Henderson, NV | 2,317,052 | 1,995,215 | 16.1 |
30 | Cincinnati-Wilmington-Maysville, OH-KY-IN | 2,316,022 | 2,197,197 | 5.4 |
31 | Nashville-DavidsonヨMurfreesboro, TN | 2,118,233 | 1,763,744 | 20.1 |
32 | Raleigh-Durham-Cary, NC | 2,106,463 | 1,740,185 | 21.0 |
33 | Milwaukee-Racine-Waukesha, WI | 2,053,232 | 2,025,989 | 1.3 |
34 | Virginia Beach-Norfolk, VA-NC | 1,890,162 | 1,801,988 | 4.9 |
35 | Jacksonville-St. Marys-Palatka, FL-GA | 1,733,937 | 1,470,473 | 17.9 |
36 | GreensboroヨWinston-SalemヨHigh Point, NC | 1,695,306 | 1,589,200 | 6.7 |
37 | Louisville/Jefferson CountyヨElizabethtownヨBardstown, KY-IN | 1,512,133 | 1,418,674 | 6.6 |
38 | New Orleans-Metairie-Hammond, LA-MS | 1,506,610 | 1,413,965 | 6.6 |
39 | Oklahoma City-Shawnee, OK | 1,498,149 | 1,322,429 | 13.3 |
40 | Greenville-Spartanburg-Anderson, SC | 1,487,610 | 1,336,656 | 11.3 |
41 | Hartford-East Hartford, CT | 1,482,086 | 1,486,436 | -0.3 |
42 | Grand Rapids-Kentwood-Muskegon, MI | 1,423,632 | 1,320,064 | 7.8 |
43 | Memphis-Forrest City, TN-MS-AR | 1,360,869 | 1,344,358 | 1.2 |
44 | Birmingham-Hoover-Talladega, AL | 1,350,646 | 1,290,744 | 4.6 |
45 | Fresno-Madera-Hanford, CA | 1,317,395 | 1,234,297 | 6.7 |
46 | Harrisburg-York-Lebanon, PA | 1,295,259 | 1,219,422 | 6.2 |
47 | Buffalo-Cheektowaga-Olean, NY | 1,243,944 | 1,215,826 | 2.3 |
48 | Albany-Schenectady, NY | 1,190,727 | 1,168,485 | 1.9 |
49 | Rochester-Batavia-Seneca Falls, NY | 1,182,337 | 1,175,001 | 0.6 |
50 | Cape Coral-Fort Myers-Naples, FL | 1,176,193 | 979,414 | 20.1 |
51 | Albuquerque-Santa Fe-Las Vegas, NM | 1,162,523 | 1,123,717 | 3.5 |
52 | Knoxville-Morristown-Sevierville, TN | 1,156,861 | 1,077,073 | 7.4 |
53 | Tulsa-Muskogee-Bartlesville, OK | 1,134,125 | 1,059,444 | 7.0 |
54 | Tucson-Nogales, AZ | 1,091,102 | 1,027,683 | 6.2 |
55 | Dayton-Springfield-Kettering, OH | 1,088,875 | 1,080,044 | 0.8 |
56 | El Paso-Las Cruces, TX-NM | 1,088,420 | 1,013,356 | 7.4 |
57 | North Port-Sarasota, FL | 1,054,539 | 897,121 | 17.5 |
58 | Omaha-Council Bluffs-Fremont, NE-IA | 1,004,771 | 902,041 | 11.4 |
59 | Chattanooga-Cleveland-Dalton, TN-GA | 1,000,303 | 951,434 | 5.1 |
60 | Columbia-Orangeburg-Newberry, SC | 951,412 | 897,607 | 6.0 |
61 | McAllen-Edinburg, TX | 936,701 | 835,737 | 12.1 |
62 | Little Rock-North Little Rock, AR | 912,604 | 877,091 | 4.0 |
63 | Madison-Janesville-Beloit, WI | 910,246 | 827,742 | 10.0 |
64 | Des Moines-Ames-West Des Moines, IA | 890,322 | 778,013 | 14.4 |
65 | Boise City-Mountain Home-Ontario, ID-OR | 850,341 | 697,535 | 21.9 |
66 | Toledo-Findlay-Tiffin, OH | 835,489 | 843,900 | -1.0 |
67 | Fayetteville-Sanford-Lumberton, NC | 834,094 | 797,499 | 4.6 |
68 | South Bend-Elkhart-Mishawaka, IN-MI | 812,199 | 798,005 | 1.8 |
69 | Charleston-Huntington-Ashland, WV-OH-KY | 779,969 | 823,417 | -5.3 |
70 | Spokane-Spokane Valley-Coeur d'Alene, WA-ID | 757,146 | 653,246 | 15.9 |
71 | Lexington-FayetteヨRichmondヨFrankfort, KY | 746,045 | 684,789 | 8.9 |
72 | Syracuse-Auburn, NY | 738,305 | 742,603 | -0.6 |
73 | Wichita-Winfield, KS | 682,159 | 659,372 | 3.5 |
74 | Jackson-Vicksburg-Brookhaven, MS | 671,607 | 669,962 | 0.2 |
75 | Portland-Lewiston-South Portland, ME | 662,879 | 621,800 | 6.6 |
76 | Mobile-Daphne-Fairhope, AL | 661,964 | 612,838 | 8.0 |
77 | Reno-Carson City-Fernley, NV | 657,958 | 579,668 | 13.5 |
78 | Huntsville-Decatur, AL | 648,217 | 571,422 | 13.4 |
79 | Fort Wayne-Huntington-Auburn, IN | 645,409 | 611,712 | 5.5 |
80 | Youngstown-Warren, OH-PA | 643,120 | 673,614 | -4.5 |
81 | Lafayette-Opelousas-Morgan City, LA | 610,330 | 604,784 | 0.9 |
82 | Savannah-Hinesville-Statesboro-Jesup, GA | 597,465 | 525,844 | 13.6 |
83 | Myrtle Beach-Conway, SC-NC | 551,126 | 436,880 | 26.2 |
84 | Pensacola-Ferry Pass, FL-AL | 546,662 | 487,310 | 12.2 |
85 | Asheville-Marion-Brevard, NC | 546,579 | 502,944 | 8.7 |
86 | Corpus Christi-Kingsville-Alice, TX | 525,875 | 513,282 | 2.5 |
87 | Johnson City-Kingsport-Bristol, TN-VA | 514,899 | 508,260 | 1.3 |
88 | Columbus-Auburn-Opelika, GA-AL | 503,124 | 448,035 | 12.3 |
89 | Kalamazoo-Battle Creek-Portage, MI | 501,781 | 493,020 | 1.8 |
90 | Montgomery-Selma-Alexander City, AL | 476,207 | 471,511 | 1.0 |
91 | Davenport-Moline, IA-IL | 474,019 | 471,551 | 0.5 |
92 | Cedar Rapids-Iowa City, IA | 451,939 | 410,526 | 10.1 |
93 | Salisbury-Cambridge, MD-DE | 450,577 | 406,420 | 10.9 |
94 | Brownsville-Harlingen-Raymondville, TX | 441,181 | 428,354 | 3.0 |
95 | Rockford-Freeport-Rochelle, IL | 435,216 | 450,639 | -3.4 |
96 | Shreveport-Bossier City-Minden, LA | 430,373 | 439,811 | -2.1 |
97 | Macon-Bibb CountyヨWarner Robins, GA | 425,416 | 399,888 | 6.4 |
98 | Appleton-Oshkosh-Neenah, WI | 414,877 | 392,660 | 5.7 |
99 | Gainesville-Lake City, FL | 408,945 | 372,607 | 9.8 |
100 | Saginaw-Midland-Bay City, MI | 377,474 | 391,569 | -3.6 |
101 | Lubbock-Plainview-Levelland, TX | 375,908 | 350,013 | 7.4 |
102 | Green Bay-Shawano, WI | 373,404 | 352,422 | 6.0 |
103 | Kennewick-Richland-Walla Walla, WA | 366,206 | 312,121 | 17.3 |
104 | Lincoln-Beatrice, NE | 361,921 | 324,468 | 11.5 |
105 | Erie-Meadville, PA | 354,814 | 369,331 | -3.9 |
106 | Midland-Odessa, TX | 340,391 | 278,801 | 22.1 |
107 | Amarillo-Pampa-Borger, TX | 311,362 | 297,547 | 4.6 |
108 | Medford-Grants Pass, OR | 311,349 | 285,919 | 8.9 |
109 | Wausau-Stevens Point-Wisconsin Rapids, WI | 311,012 | 307,574 | 1.1 |
110 | Springfield-Jacksonville-Lincoln, IL | 308,523 | 316,177 | -2.4 |
111 | Rocky Mount-Wilson-Roanoke Rapids, NC | 288,747 | 310,416 | -7.0 |
112 | Burlington-South Burlington-Barre, VT | 285,369 | 270,795 | 5.4 |
113 | Tyler-Jacksonville, TX | 283,891 | 260,559 | 9.0 |
114 | Fargo-Wahpeton, ND-MN | 272,878 | 231,674 | 17.8 |
115 | Idaho Falls-Rexburg-Blackfoot, ID | 271,722 | 229,650 | 18.3 |
116 | Greenville-Kinston-Washington, NC | 270,017 | 275,402 | -2.0 |
117 | Rochester-Austin, MN | 266,358 | 246,040 | 8.3 |
118 | Harrisonburg-Staunton, VA | 261,004 | 243,730 | 7.1 |
119 | Columbia-Moberly-Mexico, MO | 260,542 | 241,330 | 8.0 |
120 | Bloomsburg-Berwick-Sunbury, PA | 256,927 | 264,739 | -3.0 |
121 | Lafayette-West Lafayette-Frankfort, IN | 256,906 | 243,521 | 5.5 |
122 | Hattiesburg-Laurel, MS | 255,844 | 247,233 | 3.5 |
123 | Monroe-Ruston, LA | 255,500 | 251,155 | 1.7 |
124 | Lake Charles-Jennings, LA | 254,652 | 231,201 | 10.1 |
125 | Redding-Red Bluff, CA | 247,984 | 240,686 | 3.0 |
126 | State College-DuBois, PA | 238,734 | 235,632 | 1.3 |
127 | Bowling Green-Glasgow, KY | 234,410 | 210,871 | 11.2 |
128 | Bend-Prineville, OR | 222,991 | 178,711 | 24.8 |
129 | Lima-Van Wert-Celina, OH | 220,087 | 221,838 | -0.8 |
130 | Mansfield-Ashland-Bucyrus, OH | 219,408 | 221,398 | -0.9 |
131 | Eau Claire-Menomonie, WI | 217,447 | 205,008 | 6.1 |
132 | Pueblo-Ca�on City, CO | 217,101 | 205,887 | 5.4 |
133 | Joplin-Miami, MO-OK | 211,694 | 207,366 | 2.1 |
134 | Johnstown-Somerset, PA | 207,601 | 221,421 | -6.2 |
135 | Bloomington-Pontiac, IL | 206,769 | 208,522 | -0.8 |
136 | Bloomington-Bedford, IN | 206,050 | 205,683 | 0.2 |
137 | Dothan-Ozark, AL | 200,333 | 195,890 | 2.3 |
138 | Jackson-Brownsville, TN | 198,368 | 198,481 | -0.1 |
139 | Tupelo-Corinth, MS | 198,138 | 198,601 | -0.2 |
140 | Morgantown-Fairmont, WV | 196,243 | 186,127 | 5.4 |
141 | New Bern-Morehead City, NC | 189,854 | 193,271 | -1.8 |
142 | Jonesboro-Paragould, AR | 179,932 | 163,116 | 10.3 |
143 | Elmira-Corning, NY | 177,732 | 187,820 | -5.4 |
144 | Altoona-Huntingdon, PA | 166,914 | 173,002 | -3.5 |
145 | Rapid City-Spearfish, SD | 164,842 | 150,479 | 9.5 |
146 | Ithaca-Cortland, NY | 152,549 | 150,900 | 1.1 |
147 | Williamsport-Lock Haven, PA | 151,638 | 155,349 | -2.4 |
148 | Parkersburg-Marietta-Vienna, WV-OH | 149,261 | 154,451 | -3.4 |
149 | Cape Girardeau-Sikeston, MO-IL | 135,576 | 135,466 | 0.1 |
150 | Paducah-Mayfield, KY-IL | 135,309 | 135,883 | -0.4 |
151 | Edwards-Glenwood Springs, CO | 134,774 | 125,734 | 7.2 |
152 | Hot Springs-Malvern, AR | 133,220 | 128,947 | 3.3 |
153 | Mankato-New Ulm, MN | 129,478 | 122,633 | 5.6 |
154 | Scottsboro-Fort Payne, AL | 124,187 | 124,336 | -0.1 |
155 | Moses Lake-Othello, WA | 119,736 | 107,848 | 11.0 |
156 | Kokomo-Peru, IN | 119,620 | 119,655 | 0.0 |
157 | Victoria-Port Lavaca, TX | 118,437 | 115,384 | 2.6 |
158 | Quincy-Hannibal, IL-MO | 114,649 | 116,262 | -1.4 |
159 | Mount Pleasant-Alma, MI | 106,155 | 112,787 | -5.9 |
160 | Burlington-Fort Madison-Keokuk, IA-IL-MO | 103,106 | 109,761 | -6.1 |
161 | Marinette-Iron Mountain, WI-MI | 95,879 | 96,369 | -0.5 |
162 | Richmond-Connersville, IN | 89,951 | 93,194 | -3.5 |
163 | Dixon-Sterling, IL | 89,836 | 94,529 | -5.0 |
164 | Pullman-Moscow, WA-ID | 87,490 | 82,020 | 6.7 |
165 | DeRidder-Fort Polk South, LA | 85,299 | 87,988 | -3.1 |
166 | Kerrville-Fredericksburg, TX | 79,323 | 74,462 | 6.5 |
167 | Columbus-West Point, MS | 77,515 | 80,413 | -3.6 |
168 | Clovis-Portales, NM | 67,621 | 68,222 | -0.9 |
169 | Martin-Union City, TN | 63,689 | 66,828 | -4.7 |
170 | Cleveland-Indianola, MS | 56,956 | 63,595 | -10.4 |
171 | Steamboat Springs-Craig, CO | 38,121 | 37,304 | 2.2 |
172 | Spencer-Spirit Lake, IA | 34,087 | 33,334 | 2.3 |
Source: U.S. Census Bureau, Population Division
TOP