Baseball – Leading Season Batting Average Record Holders
Rank![]() |
Player![]() |
Batting Average![]() |
Year![]() |
1 | Tetelo Vargas | .4711 | 1943 |
2 | Josh Gibson | .4659 | 1943 |
3 | Lyman Bostock | .4658 | 1941 |
4 | Charlie Smith | .4512 | 1929 |
5 | Hugh Duffy | .4397 | 1894 |
6 | Buddy Burbage | .4375 | 1934 |
7 | Tip O'Neill | .4352 | 1887 |
8 | Artie Wilson | .4333 | 1948 |
9 | Oscar Charleston | .4331 | 1921 |
10 | Ray Dandridge | .4322 | 1934 |
11 | Ross Barnes | .4286 | 1876 |
12 | Oscar Charleston | .4275 | 1925 |
13 | Nap Lajoie | .4265 | 1901 |
14 | Mule Suttles | .4246 | 1926 |
15 | Willie Keeler | .4238 | 1897 |
16 | Rogers Hornsby | .4235 | 1924 |
17 | Biz Mackey | .4231 | 1923 |
18 | Roy Parnell | .4222 | 1927 |
19 | Jud Wilson | .4217 | 1927 |
20 | Buck Leonard | .4200 | 1938 |
21 | George Sisler | .4198 | 1922 |
22 | Ty Cobb | .4189 | 1911 |
23 | Tuck Turner | .4179 | 1894 |
24 | Josh Gibson | .4167 | 1937 |
24 | Bert Johnson | .4167 | 1934 |
26 | Rap Dixon | .4152 | 1929 |
27 | Sam Thompson | .4146 | 1894 |
28 | Fred Dunlap | .4120 | 1884 |
29 | Cristóbal Torriente | .4113 | 1920 |
30 | Willie Wells | .4107 | 1930 |
31 | Jesse Burkett | .4096 | 1896 |
31 | Ed Delahanty | .4096 | 1899 |
33 | Ty Cobb | .4087 | 1912 |
34 | Mule Suttles | .4085 | 1930 |
35 | Joe Jackson | .4081 | 1911 |
36 | Willard Brown | .4080 | 1948 |
37 | George Sisler | .4073 | 1920 |
38 | Heavy Johnson | .4064 | 1923 |
39 | Heavy Johnson | .4059 | 1922 |
40 | Ted Williams | .4057 | 1941 |
41 | Jesse Burkett | .4054 | 1895 |
42 | Oscar Charleston | .4049 | 1924 |
42 | Ed Delahanty | .4049 | 1894 |
44 | Charlie Blackwell | .4048 | 1921 |
45 | John Beckwith | .4044 | 1925 |
46 | Ed Delahanty | .4042 | 1895 |
47 | Jud Wilson | .4036 | 1929 |
48 | Edgar Wesley | .4035 | 1925 |
49 | Billy Hamilton | .4032 | 1894 |
50 | Rogers Hornsby | .4028 | 1925 |
Updated: October 5, 2024
TOP