Football – Super Bowl Wins
Team![]() |
Wins![]() |
Conference![]() |
Pittsburgh Steelers | 6 | AFC |
New England Patriots | 6 | AFC |
Dallas Cowboys | 5 | NFC |
San Francisco 49ers | 5 | NFC |
Green Bay Packers | 4 | NFC |
New York Giants | 4 | NFC |
Kansas City Chiefs | 4 | AFC |
Washington Redskins | 3 | NFC |
Los Angeles / Oakland Raiders | 3 | AFC |
Denver Broncos | 3 | AFC |
St. Louis / Los Angeles Rams | 2 | NFC |
Miami Dolphins | 2 | AFC |
Indianapolis / Baltimore Colts | 2 | AFC |
Baltimore Ravens | 2 | AFC |
Tampa Bay Buccaneers | 2 | NFC |
Philadelphia Eagles | 2 | NFC |
Seattle Seahawks | 1 | NFC |
Chicago Bears | 1 | NFC |
New York Jets | 1 | AFC |
New Orleans Saints | 1 | NFC |
Updated: February 15, 2025