NCAA – Sugar Bowl & Cotton Bowl

Click on heading to sort.
Year Sugar Bowl Cotton Bowl
2025 Notre Dame 23, Georgia 10 Ohio State 28, Texas 14
2024 Washington 37, Texas 31 Missouri 14, Ohio State 3
2023 Alabama 45, Kansas State 20 Tulane 46, USC 45
2022 Baylor 21, Ole Miss 7 Alabama 27, Cincinnati 6
2021 Ohio State 49, Clemson 28 Oklahoma 55, Florida 20
2020 Georgia 26, Baylor 14 Penn State 53, Memphis 39
2019 Georgia 28, Texas 21 Clemson 30, Notre Dame 3
2018 Alabama 24, Clemson 6 Ohio State 24, USC 7
2017 Oklahoma 35, Auburn 19 Wisconsin 24, Western Michigan 16
2016 Ole Miss 48, Oklahoma State 20 Alabama 38, Michigan State 0
2015 Ohio State 42, Alabama 35 Michigan State 42, Baylor 41
2014 Oklahoma 45, Alabama 31 Missouri 41, Oklahoma State 31
2013 Louisville 33, Florida 23 Texas A&M 41, Oklahoma 13
2012 Michigan 23, Virginia Tech 20 Arkansas 29, Kansas State 16
2011 Ohio State 31, Arkansas 26 LSU 41, Texas A&M 24
2010 Florida 51, Cincinnati 24 Mississippi 21, Oklahoma State 7
2009 Utah 31, Alabama 17 Mississippi 47, Texas Tech 34
2008 Georgia 41, Hawaii 10 Missouri 38, Arkansas 7
2007 LSU 41, Notre Dame 14 Auburn 17, Nebraska 14
2006 West Virginia 38, Georgia 35 Alabama 13, Texas Tech 10
2005 Auburn 16, Virginia Tech 13 Tennessee 38, Texas A&M 7
2004 LSU 21, Oklahoma 14 Mississippi 31, Oklahoma State 28
2003 Georgia 26, Florida State 13 Texas 35, LSU 20
2002 LSU 47, Illinois 34 Oklahoma 10, Arkansas 3
2001 Miami 37, Florida 20 Kansas State 35, Tennessee 21
2000 Florida State 46, Virginia Tech 29 Arkansas 27, Texas 6
1999 Ohio State 24, Texas A&M 14 Texas 38, Mississippi State 11
1998 Florida State 31, Ohio State 14 UCLA 29, Texas A&M 23
1997 Florida 52, Florida State 20 BYU 19, Kansas State 15
1996 Virginia Tech 28, Texas 10 Colorado 38, Oregon 6
1995 Florida State 23, Florida 17 USC 55, Texas Tech 14
1994 Florida 41, West Virginia 7 Notre Dame 24, Texas A&M 21
1993 Alabama 34, Miami 13 Notre Dame 28, Texas A&M 3
1992 Notre Dame 39, Florida 28 Florida State 10, Texas A&M 2
1991 Tennessee 23, Virginia 22 Miami 46, Texas 3
1990 Miami 33, Alabama 25 Tennessee 31, Arkansas 27
1989 Florida State 13, Auburn 7 UCLA 17, Arkansas 3
1988 Auburn 16, Syracuse 16 Texas A&M 35, Notre Dame 10
1987 Nebraska 30, LSU 15 Ohio State 28, Texas A&M 12
1986 Tennessee 35, Miami 7 Texas A&M 36, Auburn 16
1985 Nebraska 28, LSU 10 Boston College 45, Houston 28
1984 Auburn 9, Michigan 7 Georgia 10, Texas 9
1983 Penn State 27, Georgia 23 SMU 7, Pittsburgh 3
1982 Pittsburgh 24, Georgia 20 Texas 14, Alabama 12
1981 Georgia 17, Notre Dame 10 Alabama 30, Baylor 2
1980 Alabama 24, Arkansas 9 Houston 17, Nebraska 14
1979 Alabama 14, Penn State 7 Notre Dame 35, Houston 34
1978 Alabama 35, Ohio State 6 Notre Dame 38, Texas 10
1977 Pittsburgh 27, Georgia 3 Houston 30, Maryland 21
1976 Alabama 13, Penn State 6 Arkansas 31, Georgia 10
1975 Nebraska 13, Florida 10 Penn State 41, Baylor 20
1974 Notre Dame 24, Alabama 23 Nebraska 19, Texas 3
1973 Oklahoma 14, Penn State (by forfeit) 0 Texas 17, Alabama 13
1972 Oklahoma 40, Auburn 22 Penn State 30, Texas 6
1971 Tennessee 34, Air Force 13 Notre Dame 24, Texas 11
1970 Mississippi 27, Arkansas 22 Texas 21, Notre Dame 17
1969 Arkansas 16, Georgia 2 Texas 36, Tennessee 13
1968 LSU 20, Wyoming 13 Texas A&M 20, Alabama 16
1967 Alabama 34, Nebraska 7 Georgia 24, SMU 9
1966 Missouri 20, Florida 18 LSU 14, Arkansas 7
1965 LSU 13, Syracuse 10 Arkansas 10, Nebraska 7
1964 Alabama 12, Mississippi 7 Texas 28, Navy 6
1963 Mississippi 17, Arkansas 3 LSU 13, Texas 0
1962 Alabama 10, Arkansas 3 Texas 12, Mississippi 7
1961 Mississippi 14, Rice 6 Duke 7, Arkansas 6
1960 Mississippi 21, LSU 0 Syracuse 23, Texas 14
1959 LSU 7, Clemson 0 TCU 0, Air Force 0
1958 Mississippi 39, Texas 7 Navy 20, Rice 7
1957 Baylor 13, Tennessee 7 TCU 28, Syracuse 27
1956 Georgia Tech 7, Pittsburgh 0 Mississippi 14, TCU 13
1955 Navy 21, Mississippi 0 Georgia Tech 14, Arkansas 6
1954 Georgia Tech 42, West Virginia 19 Rice 28, Alabama 6
1953 Georgia Tech 24, Mississippi 7 Texas 16, Tennessee 0
1952 Maryland 28, Tennessee 13 Kentucky 20, TCU 7
1951 Kentucky 13, Oklahoma 7 Tennessee 20, Texas 14
1950 Oklahoma 35, LSU 0 Rice 27, North Carolina 13
1949 Oklahoma 14, North Carolina 6 SMU 21, Oregon 13
1948 Texas 27, Alabama 7 SMU 13, Penn State 13
1947 Georgia 20, North Carolina 10 Arkansas 0, LSU 0
1946 Oklahoma State 33, Saint Mary's (CA) 13 Texas 40, Missouri 27
1945 Duke 29, Alabama 26 Oklahoma State 34, TCU 0
1944 Georgia Tech 20, Tulsa 18 Texas 7, Randolph Field 7
1943 Tennessee 14, Tulsa 7 Texas 14, Georgia Tech 7
1942 Fordham 2, Missouri 0 Alabama 29, Texas A&M 21
1941 Boston College 19, Tennessee 13 Texas A&M 13, Fordham 12
1940 Texas A&M 14, Tulane 13 Clemson 6, Boston College 3
1939 TCU 15, Carnegie Tech 7 Saint Mary's (CA) 20, Texas Tech 13
1938 Santa Clara 6, LSU 0 Rice 28, Colorado 14
1937 Santa Clara 21, LSU 14 TCU 16, Marquette 6
1936 TCU 3, LSU 2
1935 Tulane 20, Temple 14
TOP
© 2008-2025 iWeblists.com, All Rights Reserved