Olympics – Men's Shooting Records
Event![]() |
Score | Name![]() |
Nation![]() |
Games![]() |
50 m Rifle, Three positions - Qual. | 1184 | Sergey Kamenskiy | Russia (RUS) | 2016 Rio |
50 m Rifle, Three positions - Final | 458.8 | Niccolò Campriani | Italy (ITA) | 2016 Rio |
50 m Rifle, Prone position - Qual. | 629 | Sergey Kamenskiy | Russia (RUS) | 2016 Rio |
50 m Rifle, Prone position - Final | 209.5 | Henri Junghaenel | Germany (GER) | 2016 Rio |
10 m Air Rifle - Qual. | 632.7 | Yang Haoran | China (CHN) | 2020 Tokyo |
10 m Air Rifle - Final | 206.1 | Niccolò Campriani | Italy (ITA) | 2016 Rio |
50 m Pistol - Qual. | 581 | Aleksandr Melentiev | Soviet Union (URS) | 1980 Moscow |
50 m Pistol - Final | 193.7 | Jongoh Jin | South Korea (KOR) | 2016 Rio |
25 m Rapid Fire Pistol - Qual. | 592 | Alexei Klimov | Russia (RUS) | 2012 London |
25 m Rapid Fire Pistol - Qual. | 592 | Christian Reitz | Germany (GER) | 2016 Rio |
25 m Rapid Fire Pistol - Final | 34 | Leuris Pupo | Cuba (CUB) | 2016 Rio |
25 m Rapid Fire Pistol - Final | 34 | Christian Reitz | Germany (GER) | 2016 Rio |
25 m Rapid Fire Pistol - Final | 34 | Jena Quiquampoix | France (FRA) | 2020 Tokyo |
10 m Air Pistol - Qual. | 591 | Mikhail Nestruev | Russia (RUS) | 2004 Athens |
10 m Air Pistol - Final | 202.5 | Xuan Vinh Hoang | Vietnam (VIE) | 2016 Rio |
Trap - Qual. | 125 | Michael Diamond | Australia (AUS) | 2012 London |
Trap - Final | 48 | Nathan Hales | Great Britain | 2024 Paris |
Double Trap - Qual. | 140 | James Willett | Australia (AUS) | 2016 Rio |
Double Trap - Qual. | 140 | Andreas Loew | Germany (GER) | 2016 Rio |
Double Trap - Final | 190 | Walton Eller | United States (USA) | 2008 Beijing |
Skeet - Qual. | 124 | Eric Delaunay | France (FRA) | 2020 Tokyo |
Skeet - Qual. | 124 | Tammaro Cassandro | Italy (ITA) | 2020 Tokyo |
Skeet - Final | 59 | Vincent Hancock | United States (USA) | 2020 Tokyo |
Updated: September 30, 2024 (Post-Paris)