Olympics – 2016 Rio Medal Counts
Nation![]() |
Gold Medals![]() |
Silver Medals![]() |
Bronze Medals![]() |
Total Medals![]() |
Overall Rank![]() |
Rank by Total![]() |
United States (USA) | 46 | 37 | 38 | 121 | 1 | 1 |
Great Britain (GBR) | 27 | 23 | 17 | 67 | 2 | 2 |
China (CHN) | 26 | 18 | 26 | 70 | 3 | 3 |
Russia (RUS) | 19 | 17 | 20 | 56 | 4 | 4 |
Germany (GER) | 17 | 10 | 15 | 42 | 5 | 5 |
Japan (JPN) | 12 | 8 | 21 | 41 | 6 | 6 |
France (FRA) | 10 | 18 | 14 | 42 | 7 | 7 |
South Korea (KOR) | 9 | 3 | 9 | 21 | 8 | 8 |
Italy (ITA) | 8 | 12 | 8 | 28 | 9 | 9 |
Australia (AUS) | 8 | 11 | 10 | 29 | 10 | 9 |
Netherlands (NED) | 8 | 7 | 4 | 19 | 11 | 9 |
Hungary (HUN) | 8 | 3 | 4 | 15 | 12 | 9 |
Brazil (BRA) | 7 | 6 | 6 | 19 | 13 | 13 |
Spain (ESP) | 7 | 4 | 6 | 17 | 14 | 13 |
Kenya (KEN) | 6 | 6 | 1 | 13 | 15 | 15 |
Jamaica (JAM) | 6 | 3 | 2 | 11 | 16 | 15 |
Croatia (CRO) | 5 | 3 | 2 | 10 | 17 | 17 |
Cuba (CUB) | 5 | 2 | 4 | 11 | 18 | 17 |
New Zealand (NZL) | 4 | 9 | 5 | 18 | 19 | 19 |
Canada (CAN) | 4 | 3 | 15 | 22 | 20 | 19 |
Uzbekistan (UZB) | 4 | 2 | 7 | 13 | 21 | 19 |
Kazakhstan (KAZ) | 3 | 5 | 10 | 18 | 22 | 22 |
Colombia (COL) | 3 | 2 | 3 | 8 | 23 | 22 |
Switzerland (SUI) | 3 | 2 | 2 | 7 | 24 | 22 |
Iran (IRI) | 3 | 1 | 4 | 8 | 25 | 22 |
Greece (GRE) | 3 | 1 | 2 | 6 | 26 | 22 |
Argentina (ARG) | 3 | 1 | 0 | 4 | 27 | 22 |
Denmark (DEN) | 2 | 6 | 7 | 15 | 28 | 28 |
Sweden (SWE) | 2 | 6 | 3 | 11 | 29 | 28 |
South Africa (RSA) | 2 | 6 | 2 | 10 | 30 | 28 |
Ukraine (UKR) | 2 | 5 | 4 | 11 | 31 | 28 |
Serbia (SRB) | 2 | 4 | 2 | 8 | 32 | 28 |
Poland (POL) | 2 | 3 | 6 | 11 | 33 | 28 |
North Korea (PRK) | 2 | 3 | 2 | 7 | 34 | 28 |
Belgium (BEL) | 2 | 2 | 2 | 6 | 35 | 28 |
Thailand (THA) | 2 | 2 | 2 | 6 | 35 | 28 |
Slovakia (SVK) | 2 | 2 | 0 | 4 | 37 | 28 |
Georgia (GEO) | 2 | 1 | 4 | 7 | 38 | 28 |
Azerbaijan (AZE) | 1 | 7 | 10 | 18 | 39 | 39 |
Belarus (BLR) | 1 | 4 | 4 | 9 | 40 | 39 |
Turkey (TUR) | 1 | 3 | 4 | 8 | 41 | 39 |
Armenia (ARM) | 1 | 3 | 0 | 4 | 42 | 39 |
Czech Republic (CZE) | 1 | 2 | 7 | 10 | 43 | 39 |
Ethiopia (ETH) | 1 | 2 | 5 | 8 | 44 | 39 |
Slovenia (SLO) | 1 | 2 | 1 | 4 | 45 | 39 |
Indonesia (INA) | 1 | 2 | 0 | 3 | 46 | 39 |
Romania (ROU) | 1 | 1 | 2 | 4 | 47 | 39 |
Bahrain (BRN) | 1 | 1 | 0 | 2 | 48 | 39 |
Vietnam (VIE) | 1 | 1 | 0 | 2 | 48 | 39 |
Chinese Taipei (TPE) | 1 | 0 | 2 | 3 | 50 | 39 |
Bahamas (BAH) | 1 | 0 | 1 | 2 | 51 | 39 |
Ivory Coast (CIV) | 1 | 0 | 1 | 2 | 51 | 39 |
Independent Olympic Athletes (IOA) | 1 | 0 | 1 | 2 | 51 | 39 |
Fiji (FIJ) | 1 | 0 | 0 | 1 | 54 | 39 |
Jordan (JOR) | 1 | 0 | 0 | 1 | 54 | 39 |
Kosovo (KOS) | 1 | 0 | 0 | 1 | 54 | 39 |
Puerto Rico (PUR) | 1 | 0 | 0 | 1 | 54 | 39 |
Singapore (SIN) | 1 | 0 | 0 | 1 | 54 | 39 |
Tajikistan (TJK) | 1 | 0 | 0 | 1 | 54 | 39 |
Malaysia (MAS) | 0 | 4 | 1 | 5 | 60 | 60 |
Mexico (MEX) | 0 | 3 | 2 | 5 | 61 | 60 |
Algeria (ALG) | 0 | 2 | 0 | 2 | 62 | 60 |
Ireland (IRL) | 0 | 2 | 0 | 2 | 62 | 60 |
Lithuania (LTU) | 0 | 1 | 3 | 4 | 64 | 60 |
Bulgaria (BUL) | 0 | 1 | 2 | 3 | 65 | 60 |
Venezuela (VEN) | 0 | 2 | 1 | 3 | 65 | 60 |
India (IND) | 0 | 1 | 1 | 2 | 67 | 60 |
Mongolia (MGL) | 0 | 1 | 1 | 2 | 67 | 60 |
Burundi (BDI) | 0 | 1 | 0 | 1 | 69 | 60 |
Grenada (GRN) | 0 | 1 | 0 | 1 | 69 | 60 |
Niger (NIG) | 0 | 1 | 0 | 1 | 69 | 60 |
Philippines (PHI) | 0 | 1 | 0 | 1 | 69 | 60 |
Qatar (QAT) | 0 | 1 | 0 | 1 | 69 | 60 |
Norway (NOR) | 0 | 0 | 4 | 4 | 74 | 60 |
Egypt (EGY) | 0 | 0 | 3 | 3 | 75 | 60 |
Tunisia (TUN) | 0 | 0 | 3 | 3 | 75 | 60 |
Israel (ISR) | 0 | 0 | 2 | 2 | 77 | 60 |
Austria (AUT) | 0 | 0 | 1 | 1 | 78 | 60 |
Dominican Republic (DOM) | 0 | 0 | 1 | 1 | 78 | 60 |
Estonia (EST) | 0 | 0 | 1 | 1 | 78 | 60 |
Finland (FIN) | 0 | 0 | 1 | 1 | 78 | 60 |
Morocco (MAR) | 0 | 0 | 1 | 1 | 78 | 60 |
Moldova (MDA) | 0 | 0 | 1 | 1 | 78 | 60 |
Nigeria (NGR) | 0 | 0 | 1 | 1 | 78 | 60 |
Portugal (POR) | 0 | 0 | 1 | 1 | 78 | 60 |
Trinidad and Tobago (TTO) | 0 | 0 | 1 | 1 | 78 | 60 |
United Arab Emirates (UAE) | 0 | 0 | 1 | 1 | 78 | 60 |
Updated: August, 2016 (Post-Rio)
TOP