Olympics – Summer Medal Counts
Nation![]() |
Gold Medals![]() |
Silver Medals![]() |
Bronze Medals![]() |
Total Medals![]() |
Rank by Gold![]() |
Rank by Total![]() |
United States (USA) | 1105 | 879 | 781 | 2765 | 1 | 1 |
Soviet Union (URS) | 395 | 319 | 296 | 1010 | 2 | 2 |
Great Britain (GBR) | 298 | 339 | 343 | 980 | 4 | 3 |
France (FRA) | 239 | 278 | 299 | 816 | 5 | 4 |
China (CHN) | 303 | 226 | 198 | 727 | 3 | 5 |
Germany (GER) | 218 | 220 | 255 | 693 | 7 | 6 |
Italy (ITA) | 229 | 201 | 228 | 658 | 6 | 7 |
Australia (AUS) | 182 | 192 | 226 | 600 | 10 | 8 |
Japan (JPN) | 189 | 162 | 191 | 542 | 8 | 9 |
Hungary (HUN) | 187 | 161 | 182 | 530 | 9 | 10 |
Sweden (SWE) | 151 | 181 | 182 | 514 | 12 | 11 |
Russia (RUS) | 147 | 125 | 150 | 422 | 13 | 12 |
East Germany (GDR) | 153 | 129 | 127 | 409 | 11 | 13 |
Netherlands (NED) | 110 | 112 | 134 | 356 | 14 | 14 |
Canada (CAN) | 80 | 117 | 156 | 353 | 19 | 15 |
South Korea (KOR) | 109 | 100 | 111 | 320 | 15 | 16 |
Romania (ROU) | 93 | 101 | 123 | 317 | 17 | 17 |
Poland (POL) | 73 | 93 | 142 | 308 | 20 | 18 |
Finland (FIN) | 101 | 85 | 119 | 305 | 16 | 19 |
Cuba (CUB) | 86 | 70 | 88 | 244 | 18 | 20 |
Bulgaria (BUL) | 57 | 89 | 85 | 231 | 23 | 21 |
Switzerland (SUI) | 54 | 81 | 79 | 214 | 25 | 22 |
Denmark (DEN) | 50 | 80 | 84 | 214 | 27 | 22 |
West Germany (FRG) | 56 | 67 | 81 | 204 | 24 | 24 |
Spain (ESP) | 53 | 76 | 58 | 187 | 26 | 25 |
Norway (NOR) | 65 | 53 | 53 | 171 | 21 | 26 |
Brazil (BRA) | 40 | 49 | 81 | 170 | 32 | 27 |
Belgium (BEL) | 47 | 57 | 63 | 167 | 29 | 28 |
New Zealand (NZL) | 63 | 40 | 54 | 157 | 22 | 29 |
Ukraine (UKR) | 38 | 41 | 72 | 151 | 34 | 30 |
Czechoslovakia (TCH) | 49 | 49 | 45 | 143 | 28 | 31 |
Greece (GRE) | 36 | 46 | 47 | 129 | 35 | 32 |
Kenya (KEN) | 39 | 44 | 41 | 124 | 33 | 33 |
Unified Team of Germany (EUA) | 28 | 54 | 36 | 118 | 36 | 34 |
Unified Team (EUN) | 45 | 38 | 29 | 112 | 30 | 35 |
Turkey (TUR) | 41 | 29 | 41 | 111 | 31 | 36 |
Austria (AUT) | 22 | 35 | 44 | 101 | 42 | 37 |
South Africa (RSA) | 28 | 36 | 31 | 95 | 36 | 38 |
Jamaica (JAM) | 27 | 39 | 28 | 94 | 38 | 39 |
Iran (IRI) | 27 | 29 | 32 | 88 | 38 | 40 |
Belarus (BLR) | 13 | 30 | 42 | 85 | 51 | 41 |
Yugoslavia (YUG) | 26 | 29 | 28 | 83 | 40 | 42 |
Argentina (ARG) | 22 | 27 | 31 | 80 | 42 | 43 |
Kazakhstan (KAZ) | 15 | 25 | 38 | 78 | 49 | 44 |
Mexico (MEX) | 13 | 27 | 37 | 77 | 51 | 45 |
Czech Republic (CZE) | 22 | 22 | 28 | 72 | 42 | 46 |
Russian Olympic Committee (2021) (ROC) | 20 | 28 | 23 | 71 | 45 | 47 |
Ethiopia (ETH) | 24 | 15 | 23 | 62 | 41 | 48 |
North Korea (PRK) | 16 | 18 | 27 | 61 | 47 | 49 |
Azerbaijan (AZE) | 9 | 16 | 31 | 56 | 61 | 50 |
Uzbekistan (UZB) | 18 | 8 | 23 | 49 | 46 | 51 |
Croatia (CRO) | 16 | 15 | 17 | 48 | 47 | 52 |
Georgia (GEO) | 13 | 15 | 19 | 47 | 51 | 53 |
Chinese Taipei (TPE) | 9 | 11 | 23 | 43 | 61 | 54 |
Ireland (IRL) | 15 | 10 | 17 | 42 | 49 | 55 |
Thailand (THA) | 11 | 11 | 19 | 41 | 54 | 56 |
India (IND) | 10 | 10 | 21 | 41 | 56 | 56 |
Egypt (EGY) | 9 | 12 | 20 | 41 | 61 | 56 |
Indonesia (INA) | 10 | 14 | 16 | 40 | 56 | 59 |
Colombia (COL) | 5 | 16 | 17 | 38 | 71 | 60 |
Estonia (EST) | 10 | 9 | 17 | 36 | 56 | 61 |
Slovakia (SVK) | 10 | 14 | 9 | 33 | 56 | 62 |
Portugal (POR) | 6 | 11 | 15 | 32 | 68 | 63 |
Slovenia (SLO) | 10 | 10 | 11 | 31 | 56 | 64 |
Mongolia (MGL) | 2 | 12 | 17 | 31 | 89 | 64 |
Lithuania (LTU) | 6 | 9 | 15 | 30 | 68 | 66 |
Serbia (SRB) | 9 | 8 | 12 | 29 | 61 | 67 |
Nigeria (NGR) | 3 | 11 | 13 | 27 | 80 | 68 |
Morocco (MAR) | 8 | 5 | 13 | 26 | 65 | 69 |
Mixed team (ZZX) | 11 | 6 | 8 | 25 | 54 | 70 |
Armenia (ARM) | 2 | 11 | 9 | 22 | 89 | 71 |
Latvia (LAT) | 4 | 11 | 6 | 21 | 73 | 72 |
Algeria (ALG) | 7 | 4 | 9 | 20 | 67 | 73 |
Israel (ISR) | 4 | 6 | 10 | 20 | 73 | 73 |
Trinidad and Tobago (TRI) | 3 | 5 | 11 | 19 | 80 | 75 |
Venezuela (VEN) | 3 | 7 | 9 | 19 | 80 | 75 |
Tunisia (TUN) | 6 | 4 | 8 | 18 | 68 | 77 |
Philippines (PHI) | 3 | 5 | 10 | 18 | 80 | 77 |
Bahamas (BAH) | 8 | 2 | 6 | 16 | 65 | 79 |
Dominican Republic (DOM) | 4 | 5 | 6 | 15 | 73 | 80 |
Chile (CHI) | 3 | 8 | 4 | 15 | 80 | 80 |
Malaysia (MAS) | 0 | 8 | 7 | 15 | 117 | 80 |
Uganda (UGA) | 5 | 5 | 3 | 13 | 71 | 83 |
Hong Kong (HKG) | 4 | 3 | 6 | 13 | 73 | 83 |
Kyrgyzstan (KGZ) | 0 | 5 | 8 | 13 | 117 | 83 |
Australasia (ANZ) | 3 | 4 | 5 | 12 | 80 | 86 |
Puerto Rico (PUR) | 2 | 2 | 8 | 12 | 89 | 86 |
Pakistan (PAK) | 4 | 3 | 4 | 11 | 73 | 88 |
Ecuador (ECU) | 4 | 4 | 2 | 10 | 73 | 89 |
Uruguay (URU) | 2 | 2 | 6 | 10 | 89 | 89 |
Moldova (MDA) | 0 | 3 | 7 | 10 | 117 | 89 |
Qatar (QAT) | 2 | 2 | 5 | 9 | 89 | 92 |
Serbia and Montenegro (SCG) | 2 | 4 | 3 | 9 | 89 | 92 |
Bahrain (BRN) | 4 | 3 | 1 | 8 | 73 | 94 |
Zimbabwe (ZIM) | 3 | 4 | 1 | 8 | 80 | 94 |
Russian Empire (RU1) | 1 | 4 | 3 | 8 | 97 | 94 |
Tajikistan (TJK) | 1 | 1 | 5 | 7 | 97 | 97 |
Cameroon (CMR) | 3 | 1 | 2 | 6 | 80 | 98 |
Singapore (SIN) | 1 | 2 | 3 | 6 | 97 | 98 |
Kosovo (KOS) | 3 | 1 | 1 | 5 | 80 | 100 |
Grenada (GRN) | 1 | 1 | 3 | 5 | 97 | 100 |
Peru (PER) | 1 | 3 | 1 | 5 | 97 | 100 |
Vietnam (VIE) | 1 | 3 | 1 | 5 | 97 | 100 |
Ghana (GHA) | 0 | 1 | 4 | 5 | 117 | 100 |
Namibia (NAM) | 0 | 5 | 0 | 5 | 117 | 100 |
Fiji (FIJ) | 2 | 1 | 1 | 4 | 89 | 106 |
Botswana (BOT) | 1 | 2 | 1 | 4 | 97 | 106 |
Costa Rica (CRC) | 1 | 1 | 2 | 4 | 97 | 106 |
Ivory Coast (Côte d'Ivoire) (CIV) | 1 | 1 | 2 | 4 | 97 | 106 |
Jordan (JOR) | 1 | 2 | 1 | 4 | 97 | 106 |
Panama (PAN) | 1 | 1 | 2 | 4 | 97 | 106 |
Syria (SYR) | 1 | 1 | 2 | 4 | 97 | 106 |
Bohemia (BOH) | 0 | 1 | 3 | 4 | 117 | 106 |
Iceland (ISL) | 0 | 2 | 2 | 4 | 117 | 106 |
Lebanon (LIB) | 0 | 2 | 2 | 4 | 117 | 106 |
Saudi Arabia (KSA) | 0 | 2 | 2 | 4 | 117 | 106 |
Luxembourg (LUX) | 2 | 1 | 0 | 3 | 89 | 117 |
Guatemala (GUA) | 1 | 1 | 1 | 3 | 97 | 117 |
Independent Olympic Participants (IOP) | 0 | 1 | 2 | 3 | 117 | 117 |
Kuwait (KUW) | 0 | 0 | 3 | 3 | 117 | 117 |
San Marino (SMR) | 0 | 1 | 2 | 3 | 117 | 117 |
Zambia (ZAM) | 0 | 1 | 2 | 3 | 117 | 117 |
Bermuda (BER) | 1 | 0 | 1 | 2 | 97 | 123 |
Burundi (BDI) | 1 | 1 | 0 | 2 | 97 | 123 |
Independent Olympic Athletes (IOA) | 1 | 0 | 1 | 2 | 97 | 123 |
Mozambique (MOZ) | 1 | 0 | 1 | 2 | 97 | 123 |
Saint Lucia (LCA) | 1 | 1 | 0 | 2 | 97 | 123 |
Suriname (SUR) | 1 | 0 | 1 | 2 | 97 | 123 |
United Arab Emirates (UAE) | 1 | 0 | 1 | 2 | 97 | 123 |
Afghanistan (AFG) | 0 | 0 | 2 | 2 | 117 | 123 |
Albania (ALB) | 0 | 0 | 2 | 2 | 117 | 123 |
British West Indies (BWI) | 0 | 0 | 2 | 2 | 117 | 123 |
Cyprus (CYP) | 0 | 2 | 0 | 2 | 117 | 123 |
Haiti (HAI) | 0 | 1 | 1 | 2 | 117 | 123 |
Niger (NIG) | 0 | 1 | 1 | 2 | 117 | 123 |
North Macedonia (MKD) | 0 | 1 | 1 | 2 | 117 | 123 |
Sri Lanka (SRI) | 0 | 2 | 0 | 2 | 117 | 123 |
Tanzania (TAN) | 0 | 2 | 0 | 2 | 117 | 123 |
Barbados (BAR) | 0 | 0 | 1 | 1 | 117 | 139 |
Burkina Faso (BUR) | 0 | 0 | 1 | 1 | 117 | 139 |
Djibouti (DJI) | 0 | 0 | 1 | 1 | 117 | 139 |
Eritrea (ERI) | 0 | 0 | 1 | 1 | 117 | 139 |
Gabon (GAB) | 0 | 1 | 0 | 1 | 117 | 139 |
Guyana (GUY) | 0 | 0 | 1 | 1 | 117 | 139 |
Iraq (IRQ) | 0 | 0 | 1 | 1 | 117 | 139 |
Mauritius (MRI) | 0 | 0 | 1 | 1 | 117 | 139 |
Montenegro (MNE) | 0 | 1 | 0 | 1 | 117 | 139 |
Netherlands Antilles (AHO) | 0 | 1 | 0 | 1 | 117 | 139 |
Paraguay (PAR) | 0 | 1 | 0 | 1 | 117 | 139 |
Samoa (SAM) | 0 | 1 | 0 | 1 | 117 | 139 |
Senegal (SEN) | 0 | 1 | 0 | 1 | 117 | 139 |
Sudan (SUD) | 0 | 1 | 0 | 1 | 117 | 139 |
Togo (TOG) | 0 | 0 | 1 | 1 | 117 | 139 |
Tonga (TGA) | 0 | 1 | 0 | 1 | 117 | 139 |
Turkmenistan (TKM) | 0 | 1 | 0 | 1 | 117 | 139 |
Virgin Islands (ISV) | 0 | 1 | 0 | 1 | 117 | 139 |
Updated: September, 2024 (post-Paris)
TOP