Olympics – Summer Medal Counts
Nation | Gold Medals | Silver Medals | Bronze Medals | Total Medals | Rank by Gold | Rank by Total |
United States (USA) | 1075 | 846 | 752 | 2673 | 1 | 1 |
Soviet Union (URS) | 395 | 319 | 296 | 1010 | 2 | 2 |
Great Britain (GBR) | 285 | 316 | 315 | 916 | 3 | 3 |
France (FRA) | 222 | 254 | 274 | 750 | 5 | 4 |
Germany (GER) | 201 | 205 | 246 | 652 | 7 | 5 |
China (CHN) | 262 | 199 | 173 | 634 | 4 | 6 |
Italy (ITA) | 217 | 188 | 213 | 618 | 6 | 7 |
Australia (AUS) | 164 | 173 | 210 | 547 | 10 | 8 |
Hungary (HUN) | 181 | 154 | 176 | 511 | 8 | 9 |
Sweden (SWE) | 148 | 176 | 179 | 503 | 13 | 10 |
Japan (JPN) | 169 | 150 | 178 | 497 | 9 | 11 |
Russia (RUS) | 149 | 125 | 152 | 426 | 12 | 12 |
East Germany (GDR) | 153 | 129 | 127 | 409 | 11 | 13 |
Canada (CAN) | 71 | 108 | 147 | 326 | 20 | 14 |
Netherlands (NED) | 95 | 104 | 122 | 321 | 16 | 15 |
Romania (ROU) | 90 | 97 | 121 | 308 | 17 | 16 |
Finland (FIN) | 101 | 85 | 119 | 305 | 14 | 17 |
Poland (POL) | 72 | 89 | 137 | 298 | 19 | 18 |
South Korea (KOR) | 96 | 91 | 100 | 287 | 15 | 19 |
Cuba (CUB) | 85 | 71 | 85 | 241 | 18 | 20 |
Bulgaria (BUL) | 54 | 88 | 82 | 224 | 23 | 21 |
Switzerland (SUI) | 53 | 79 | 73 | 205 | 24 | 22 |
Denmark (DEN) | 48 | 78 | 79 | 205 | 27 | 22 |
West Germany (FRG) | 56 | 67 | 81 | 204 | 22 | 24 |
Spain (ESP) | 48 | 72 | 48 | 168 | 27 | 25 |
Norway (NOR) | 60 | 51 | 49 | 160 | 21 | 26 |
Belgium (BEL) | 43 | 54 | 58 | 155 | 30 | 27 |
Brazil (BRA) | 37 | 42 | 71 | 150 | 32 | 28 |
Czechoslovakia (TCH) | 49 | 49 | 45 | 143 | 26 | 29 |
Ukraine (UKR) | 35 | 36 | 68 | 139 | 33 | 30 |
New Zealand (NZL) | 53 | 33 | 51 | 137 | 24 | 31 |
Greece (GRE) | 35 | 45 | 41 | 121 | 33 | 32 |
Unified Team of Germany (EUA) | 28 | 54 | 36 | 118 | 36 | 33 |
Kenya (KEN) | 35 | 42 | 36 | 113 | 33 | 34 |
Unified Team (EUN) | 45 | 38 | 29 | 112 | 29 | 35 |
Turkey (TUR) | 41 | 26 | 37 | 104 | 31 | 36 |
Austria (AUT) | 19 | 34 | 41 | 94 | 44 | 37 |
South Africa (RSA) | 27 | 33 | 29 | 89 | 37 | 38 |
Jamaica (JAM) | 26 | 36 | 25 | 87 | 38 | 39 |
Belarus (BLR) | 13 | 30 | 42 | 85 | 49 | 40 |
Yugoslavia (YUG) | 26 | 29 | 28 | 83 | 38 | 41 |
Argentina (ARG) | 21 | 26 | 30 | 77 | 42 | 42 |
Iran (IRI) | 24 | 23 | 29 | 76 | 40 | 42 |
Mexico (MEX) | 13 | 24 | 36 | 73 | 49 | 44 |
Kazakhstan (KAZ) | 15 | 21 | 36 | 72 | 47 | 45 |
Russian Olympic Committee (2021) (ROC) | 20 | 28 | 23 | 71 | 43 | 46 |
Czech Republic (CZE) | 19 | 21 | 27 | 67 | 44 | 47 |
Ethiopia (ETH) | 23 | 12 | 23 | 58 | 41 | 48 |
North Korea (PRK) | 16 | 16 | 22 | 54 | 46 | 49 |
Azerbaijan (AZE) | 7 | 14 | 28 | 49 | 63 | 50 |
Croatia (CRO) | 14 | 13 | 14 | 41 | 48 | 51 |
Georgia (GEO) | 10 | 12 | 18 | 40 | 53 | 52 |
Egypt (EGY) | 8 | 11 | 19 | 38 | 59 | 53 |
Indonesia (INA) | 8 | 14 | 15 | 37 | 59 | 54 |
Estonia (EST) | 10 | 9 | 17 | 36 | 53 | 55 |
Uzbekistan (UZB) | 10 | 6 | 20 | 36 | 53 | 55 |
Chinese Taipei (TPE) | 7 | 11 | 18 | 36 | 63 | 57 |
Ireland (IRL) | 11 | 10 | 14 | 35 | 51 | 58 |
India (IND) | 10 | 9 | 16 | 35 | 53 | 58 |
Thailand (THA) | 10 | 8 | 17 | 35 | 53 | 58 |
Colombia (COL) | 5 | 13 | 16 | 34 | 68 | 61 |
Slovakia (SVK) | 10 | 14 | 8 | 32 | 53 | 62 |
Mongolia (MGL) | 2 | 11 | 17 | 30 | 85 | 63 |
Slovenia (SLO) | 8 | 9 | 11 | 28 | 59 | 64 |
Portugal (POR) | 5 | 9 | 14 | 28 | 68 | 64 |
Nigeria (NGR) | 3 | 11 | 13 | 27 | 74 | 66 |
Lithuania (LTU) | 6 | 7 | 13 | 26 | 66 | 67 |
Mixed team (ZZX) | 11 | 6 | 8 | 25 | 51 | 68 |
Morocco (MAR) | 7 | 5 | 12 | 24 | 63 | 69 |
Serbia (SRB) | 6 | 7 | 11 | 24 | 66 | 69 |
Latvia (LAT) | 4 | 11 | 6 | 21 | 72 | 71 |
Venezuela (VEN) | 3 | 7 | 9 | 19 | 74 | 72 |
Trinidad and Tobago (TRI) | 3 | 5 | 11 | 19 | 74 | 72 |
Armenia (ARM) | 2 | 8 | 8 | 18 | 85 | 74 |
Algeria (ALG) | 5 | 4 | 8 | 17 | 68 | 75 |
Bahamas (BAH) | 8 | 2 | 6 | 16 | 59 | 76 |
Tunisia (TUN) | 5 | 3 | 7 | 15 | 68 | 77 |
Philippines (PHI) | 1 | 5 | 8 | 14 | 95 | 78 |
Israel (ISR) | 3 | 1 | 9 | 13 | 74 | 79 |
Chile (CHI) | 2 | 7 | 4 | 13 | 85 | 79 |
Malaysia (MAS) | 0 | 8 | 5 | 13 | 114 | 79 |
Dominican Republic (DOM) | 3 | 5 | 4 | 12 | 74 | 82 |
Australasia (ANZ) | 3 | 4 | 5 | 12 | 74 | 82 |
Uganda (UGA) | 4 | 4 | 3 | 11 | 72 | 84 |
Pakistan (PAK) | 3 | 3 | 4 | 10 | 74 | 85 |
Puerto Rico (PUR) | 2 | 2 | 6 | 10 | 85 | 85 |
Uruguay (URU) | 2 | 2 | 6 | 10 | 85 | 85 |
Serbia and Montenegro (SCG) | 2 | 4 | 3 | 9 | 85 | 88 |
Hong Kong (HKG) | 2 | 3 | 4 | 9 | 85 | 88 |
Zimbabwe (ZIM) | 3 | 4 | 1 | 8 | 74 | 90 |
Qatar (QAT) | 2 | 1 | 5 | 8 | 85 | 90 |
Russian Empire (RU1) | 1 | 4 | 3 | 8 | 95 | 90 |
Kyrgyzstan (KGZ) | 0 | 3 | 4 | 7 | 114 | 93 |
Cameroon (CMR) | 3 | 1 | 2 | 6 | 74 | 94 |
Moldova (MDA) | 0 | 2 | 4 | 6 | 114 | 94 |
Ecuador (ECU) | 3 | 2 | 0 | 5 | 74 | 96 |
Vietnam (VIE) | 1 | 3 | 1 | 5 | 95 | 96 |
Singapore (SIN) | 1 | 2 | 2 | 5 | 95 | 96 |
Namibia (NAM) | 0 | 5 | 0 | 5 | 114 | 96 |
Ghana (GHA) | 0 | 1 | 4 | 5 | 114 | 96 |
Bahrain (BRN) | 2 | 2 | 0 | 4 | 85 | 101 |
Peru (PER) | 1 | 3 | 0 | 4 | 95 | 101 |
Costa Rica (CRC) | 1 | 1 | 2 | 4 | 95 | 101 |
Ivory Coast (Côte d'Ivoire) (CIV) | 1 | 1 | 2 | 4 | 95 | 101 |
Syria (SYR) | 1 | 1 | 2 | 4 | 95 | 101 |
Tajikistan (TJK) | 1 | 1 | 2 | 4 | 95 | 101 |
Iceland (ISL) | 0 | 2 | 2 | 4 | 114 | 101 |
Lebanon (LIB) | 0 | 2 | 2 | 4 | 114 | 101 |
Saudi Arabia (KSA) | 0 | 2 | 2 | 4 | 114 | 101 |
Bohemia (BOH) | 0 | 1 | 3 | 4 | 114 | 101 |
Kosovo (KOS) | 3 | 0 | 0 | 3 | 74 | 111 |
Fiji (FIJ) | 2 | 0 | 1 | 3 | 85 | 111 |
Grenada (GRN) | 1 | 1 | 1 | 3 | 95 | 111 |
Jordan (JOR) | 1 | 1 | 1 | 3 | 95 | 111 |
Panama (PAN) | 1 | 0 | 2 | 3 | 95 | 111 |
Independent Olympic Participants (IOP) | 0 | 1 | 2 | 3 | 114 | 111 |
San Marino (SMR) | 0 | 1 | 2 | 3 | 114 | 111 |
Kuwait (KUW) | 0 | 0 | 3 | 3 | 114 | 111 |
Burundi (BDI) | 1 | 1 | 0 | 2 | 95 | 119 |
Luxembourg (LUX) | 1 | 1 | 0 | 2 | 95 | 119 |
Bermuda (BER) | 1 | 0 | 1 | 2 | 95 | 119 |
Independent Olympic Athletes (IOA) | 1 | 0 | 1 | 2 | 95 | 119 |
Mozambique (MOZ) | 1 | 0 | 1 | 2 | 95 | 119 |
Suriname (SUR) | 1 | 0 | 1 | 2 | 95 | 119 |
United Arab Emirates (UAE) | 1 | 0 | 1 | 2 | 95 | 119 |
Sri Lanka (SRI) | 0 | 2 | 0 | 2 | 114 | 119 |
Tanzania (TAN) | 0 | 2 | 0 | 2 | 114 | 119 |
Botswana (BOT) | 0 | 1 | 1 | 2 | 114 | 119 |
Haiti (HAI) | 0 | 1 | 1 | 2 | 114 | 119 |
Niger (NIG) | 0 | 1 | 1 | 2 | 114 | 119 |
Samoa (SAM) | 0 | 1 | 1 | 2 | 114 | 119 |
Zambia (ZAM) | 0 | 1 | 1 | 2 | 114 | 119 |
Afghanistan (AFG) | 0 | 0 | 2 | 2 | 114 | 119 |
British West Indies (BWI) | 0 | 0 | 2 | 2 | 114 | 119 |
Cyprus (CYP) | 0 | 1 | 0 | 1 | 114 | 135 |
Gabon (GAB) | 0 | 1 | 0 | 1 | 114 | 135 |
Guatemala (GUA) | 0 | 1 | 0 | 1 | 114 | 135 |
Montenegro (MNE) | 0 | 1 | 0 | 1 | 114 | 135 |
Netherlands Antilles (AHO) | 0 | 1 | 0 | 1 | 114 | 135 |
Paraguay (PAR) | 0 | 1 | 0 | 1 | 114 | 135 |
Senegal (SEN) | 0 | 1 | 0 | 1 | 114 | 135 |
Sudan (SUD) | 0 | 1 | 0 | 1 | 114 | 135 |
Tonga (TGA) | 0 | 1 | 0 | 1 | 114 | 135 |
Turkmenistan (TKM) | 0 | 1 | 0 | 1 | 114 | 135 |
Virgin Islands (ISV) | 0 | 1 | 0 | 1 | 114 | 135 |
Barbados (BAR) | 0 | 0 | 1 | 1 | 114 | 135 |
Burkina Faso (BUR) | 0 | 0 | 1 | 1 | 114 | 135 |
Djibouti (DJI) | 0 | 0 | 1 | 1 | 114 | 135 |
Eritrea (ERI) | 0 | 0 | 1 | 1 | 114 | 135 |
Guyana (GUY) | 0 | 0 | 1 | 1 | 114 | 135 |
Iraq (IRQ) | 0 | 0 | 1 | 1 | 114 | 135 |
North Macedonia (MKD) | 0 | 0 | 1 | 1 | 114 | 135 |
Mauritius (MRI) | 0 | 0 | 1 | 1 | 114 | 135 |
Togo (TOG) | 0 | 0 | 1 | 1 | 114 | 135 |
Liechtenstein (LIE) | 0 | 0 | 0 | 0 | 114 | 155 |
Updated: August, 2021 (post-Tokyo)
TOP