Olympics – Total Medal Counts
Nation![]() |
Games Participated![]() |
Gold Medals![]() |
Silver Medals![]() |
Bronze Medals![]() |
Total Medals![]() |
Rank by Gold![]() |
Rank by Total![]() |
Medals/Event![]() |
United States (USA) | 53 | 1219 | 1000 | 876 | 3095 | 1 | 1 | 58.4 |
Soviet Union (URS) | 18 | 473 | 376 | 355 | 1204 | 2 | 2 | 66.9 |
Great Britain (GBR) | 54 | 310 | 344 | 360 | 1014 | 5 | 3 | 18.8 |
Germany (GER) | 31 | 322 | 318 | 320 | 960 | 4 | 4 | 31.0 |
France (FRA) | 54 | 280 | 320 | 354 | 954 | 6 | 5 | 17.7 |
China (CHN) | 24 | 325 | 258 | 221 | 804 | 3 | 6 | 33.5 |
Italy (ITA) | 53 | 271 | 244 | 284 | 799 | 7 | 7 | 15.1 |
Sweden (SWE) | 53 | 216 | 232 | 242 | 690 | 8 | 8 | 13.0 |
Australia (AUS) | 48 | 188 | 199 | 232 | 619 | 14 | 9 | 12.9 |
Japan (JPN) | 46 | 206 | 191 | 221 | 618 | 10 | 10 | 13.4 |
Canada (CAN) | 52 | 157 | 189 | 232 | 578 | 16 | 11 | 11.1 |
Norway (NOR) | 52 | 213 | 187 | 176 | 576 | 9 | 12 | 11.1 |
Russia (RUS) | 12 | 193 | 164 | 185 | 542 | 11 | 13 | 45.2 |
Hungary (HUN) | 52 | 189 | 163 | 188 | 540 | 13 | 14 | 10.4 |
East Germany (GDR) | 11 | 192 | 165 | 162 | 519 | 12 | 15 | 47.2 |
Netherlands (NED) | 50 | 163 | 161 | 179 | 503 | 15 | 16 | 10.1 |
Finland (FIN) | 51 | 146 | 150 | 184 | 480 | 17 | 17 | 9.4 |
South Korea (KOR) | 38 | 142 | 130 | 127 | 399 | 18 | 18 | 10.5 |
Switzerland (SUI) | 54 | 117 | 128 | 137 | 382 | 19 | 19 | 7.1 |
Austria (AUT) | 53 | 93 | 123 | 135 | 351 | 20 | 20 | 6.6 |
Poland (POL) | 47 | 80 | 100 | 151 | 331 | 23 | 21 | 7.0 |
Romania (ROU) | 45 | 93 | 101 | 124 | 318 | 20 | 22 | 7.1 |
Cuba (CUB) | 22 | 86 | 70 | 88 | 244 | 22 | 23 | 11.1 |
West Germany (FRG) | 11 | 67 | 82 | 94 | 243 | 24 | 24 | 22.1 |
Bulgaria (BUL) | 43 | 58 | 91 | 88 | 237 | 26 | 25 | 5.5 |
Denmark (DEN) | 44 | 50 | 81 | 84 | 215 | 30 | 26 | 4.9 |
Spain (ESP) | 46 | 54 | 77 | 61 | 192 | 27 | 27 | 4.2 |
Belgium (BEL) | 50 | 49 | 59 | 67 | 175 | 31 | 28 | 3.5 |
Brazil (BRA) | 33 | 40 | 49 | 81 | 170 | 34 | 29 | 5.2 |
Czechoslovakia (TCH) | 32 | 51 | 57 | 60 | 168 | 29 | 30 | 5.3 |
New Zealand (NZL) | 42 | 65 | 42 | 56 | 163 | 25 | 31 | 3.9 |
Ukraine (UKR) | 16 | 41 | 43 | 76 | 160 | 32 | 32 | 10.0 |
United Team of Germany (EUA) | 6 | 36 | 60 | 41 | 137 | 36 | 33 | 22.8 |
Unified Team (EUN) | 2 | 54 | 44 | 37 | 135 | 27 | 34 | 67.5 |
Greece (GRE) | 50 | 36 | 46 | 47 | 129 | 36 | 35 | 2.6 |
Kenya (KEN) | 20 | 39 | 44 | 41 | 124 | 35 | 36 | 6.2 |
Turkey (TUR) | 42 | 41 | 29 | 41 | 111 | 32 | 37 | 2.6 |
Czech Republic (CZE) | 16 | 32 | 33 | 41 | 106 | 38 | 38 | 6.6 |
Belarus (BLR) | 15 | 21 | 37 | 47 | 105 | 46 | 39 | 7.0 |
Russian Olympic Committee (ROC) | 2 | 25 | 40 | 38 | 103 | 43 | 40 | 51.5 |
South Africa (RSA) | 28 | 28 | 36 | 31 | 95 | 39 | 41 | 3.4 |
Jamaica (JAM) | 28 | 27 | 39 | 28 | 94 | 40 | 42 | 3.4 |
Iran (IRI) | 30 | 27 | 29 | 32 | 88 | 40 | 43 | 2.9 |
Yugoslavia (YUG) | 30 | 26 | 32 | 29 | 87 | 42 | 44 | 2.9 |
Kazakhstan (KAZ) | 16 | 16 | 28 | 42 | 86 | 49 | 45 | 5.4 |
Argentina (ARG) | 46 | 22 | 27 | 31 | 80 | 45 | 46 | 1.7 |
Mexico (MEX) | 35 | 13 | 27 | 37 | 77 | 55 | 47 | 2.2 |
North Korea (PRK) | 20 | 16 | 19 | 28 | 63 | 49 | 48 | 3.2 |
Ethiopia (ETH) | 17 | 24 | 15 | 23 | 62 | 44 | 49 | 3.6 |
Croatia (CRO) | 18 | 20 | 21 | 18 | 59 | 47 | 50 | 3.3 |
Azerbaijan (AZE) | 15 | 9 | 16 | 31 | 56 | 61 | 51 | 3.7 |
Slovenia (SLO) | 18 | 14 | 18 | 23 | 55 | 52 | 52 | 3.1 |
Uzbekistan (UZB) | 16 | 19 | 8 | 23 | 50 | 48 | 53 | 3.1 |
Georgia (GEO) | 16 | 13 | 15 | 19 | 47 | 55 | 54 | 2.9 |
Estonia (EST) | 25 | 14 | 11 | 19 | 44 | 52 | 55 | 1.8 |
Slovakia (SVK) | 16 | 14 | 18 | 11 | 43 | 52 | 56 | 2.7 |
Chinese Taipei (TPE) | 29 | 9 | 11 | 23 | 43 | 61 | 56 | 1.5 |
Ireland (IRL) | 31 | 15 | 10 | 17 | 42 | 51 | 58 | 1.4 |
Thailand (THA) | 23 | 11 | 11 | 19 | 41 | 57 | 59 | 1.8 |
India (IND) | 37 | 10 | 10 | 21 | 41 | 59 | 59 | 1.1 |
Egypt (EGY) | 25 | 9 | 12 | 20 | 41 | 61 | 59 | 1.6 |
Indonesia (INA) | 17 | 10 | 14 | 16 | 40 | 59 | 62 | 2.4 |
Colombia (COL) | 24 | 5 | 16 | 17 | 38 | 71 | 63 | 1.6 |
Portugal (POR) | 35 | 6 | 11 | 15 | 32 | 68 | 64 | 0.9 |
Latvia (LAT) | 25 | 5 | 14 | 12 | 31 | 71 | 65 | 1.2 |
Mongolia (MGL) | 30 | 2 | 12 | 17 | 31 | 89 | 65 | 1.0 |
Lithuania (LTU) | 21 | 6 | 9 | 15 | 30 | 68 | 67 | 1.4 |
Serbia (SRB) | 10 | 9 | 8 | 12 | 29 | 61 | 68 | 2.9 |
Nigeria (NGR) | 20 | 3 | 11 | 13 | 27 | 80 | 69 | 1.4 |
Morocco (MAR) | 24 | 8 | 5 | 13 | 26 | 65 | 70 | 1.1 |
Mixed team (ZZX) | 3 | 11 | 6 | 8 | 25 | 57 | 71 | 8.3 |
Armenia (ARM) | 16 | 2 | 11 | 9 | 22 | 89 | 72 | 1.4 |
Algeria (ALG) | 18 | 7 | 4 | 9 | 20 | 67 | 73 | 1.1 |
Israel (ISR) | 26 | 4 | 6 | 10 | 20 | 74 | 73 | 0.8 |
Trinidad and Tobago (TRI) | 23 | 3 | 5 | 11 | 19 | 80 | 75 | 0.8 |
Venezuela (VEN) | 24 | 3 | 7 | 9 | 19 | 80 | 75 | 0.8 |
Tunisia (TUN) | 16 | 6 | 4 | 8 | 18 | 68 | 77 | 1.1 |
Philippines (PHI) | 29 | 3 | 5 | 10 | 18 | 80 | 77 | 0.6 |
Olympic Athletes from Russia (OAR) | 1 | 2 | 6 | 9 | 17 | 89 | 79 | 17.0 |
Bahamas (BAH) | 18 | 8 | 2 | 6 | 16 | 65 | 80 | 0.9 |
Dominican Republic (DOM) | 16 | 4 | 5 | 6 | 15 | 74 | 81 | 0.9 |
Chile (CHI) | 43 | 3 | 8 | 4 | 15 | 80 | 81 | 0.3 |
Malaysia (MAS) | 17 | 0 | 8 | 7 | 15 | 120 | 81 | 0.9 |
Uganda (UGA) | 17 | 5 | 5 | 3 | 13 | 71 | 84 | 0.8 |
Hong Kong (HKG) | 24 | 4 | 3 | 6 | 13 | 74 | 84 | 0.5 |
Kyrgyzstan (KGZ) | 16 | 0 | 5 | 8 | 13 | 120 | 84 | 0.8 |
Australasia (ANZ) | 2 | 3 | 4 | 5 | 12 | 80 | 87 | 6.0 |
Puerto Rico (PUR) | 28 | 2 | 2 | 8 | 12 | 89 | 87 | 0.4 |
Pakistan (PAK) | 23 | 4 | 3 | 4 | 11 | 74 | 89 | 0.5 |
Ecuador (ECU) | 18 | 4 | 4 | 2 | 10 | 74 | 90 | 0.6 |
Liechtenstein (LIE) | 39 | 2 | 2 | 6 | 10 | 89 | 90 | 0.3 |
Uruguay (URU) | 24 | 2 | 2 | 6 | 10 | 89 | 90 | 0.4 |
Moldova (MDA) | 16 | 0 | 3 | 7 | 10 | 120 | 90 | 0.6 |
Qatar (QAT) | 11 | 2 | 2 | 5 | 9 | 89 | 94 | 0.8 |
Serbia and Montenegro (SCG) | 6 | 2 | 4 | 3 | 9 | 89 | 94 | 1.5 |
Bahrain (BRN) | 11 | 4 | 3 | 1 | 8 | 74 | 96 | 0.7 |
Zimbabwe (ZIM) | 16 | 3 | 4 | 1 | 8 | 80 | 96 | 0.5 |
Russian Empire (RU1) | 3 | 1 | 4 | 3 | 8 | 99 | 96 | 2.7 |
Tajikistan (TJK) | 12 | 1 | 1 | 5 | 7 | 99 | 99 | 0.6 |
Cameroon (CMR) | 17 | 3 | 1 | 2 | 6 | 80 | 100 | 0.4 |
Singapore (SIN) | 19 | 1 | 2 | 3 | 6 | 99 | 100 | 0.3 |
Kosovo (KOS) | 5 | 3 | 1 | 1 | 5 | 80 | 102 | 1.0 |
Luxembourg (LUX) | 36 | 2 | 3 | 0 | 5 | 89 | 102 | 0.1 |
Grenada (GRN) | 11 | 1 | 1 | 3 | 5 | 99 | 102 | 0.5 |
Ivory Coast (CIV) | 15 | 1 | 1 | 3 | 5 | 99 | 102 | 0.3 |
Peru (PER) | 23 | 1 | 3 | 1 | 5 | 99 | 102 | 0.2 |
Vietnam (VIE) | 17 | 1 | 3 | 1 | 5 | 99 | 102 | 0.3 |
Ghana (GHA) | 19 | 0 | 1 | 4 | 5 | 120 | 102 | 0.3 |
Namibia (NAM) | 9 | 0 | 5 | 0 | 5 | 120 | 102 | 0.6 |
Fiji (FIJ) | 19 | 2 | 1 | 1 | 4 | 89 | 110 | 0.2 |
Botswana (BOT) | 12 | 1 | 2 | 1 | 4 | 99 | 110 | 0.3 |
Costa Rica (CRC) | 23 | 1 | 1 | 2 | 4 | 99 | 110 | 0.2 |
Jordan (JOR) | 12 | 1 | 2 | 1 | 4 | 99 | 110 | 0.3 |
Panama (PAN) | 19 | 1 | 1 | 2 | 4 | 99 | 110 | 0.2 |
Syria (SYR) | 15 | 1 | 1 | 2 | 4 | 99 | 110 | 0.3 |
Bohemia (BOH) | 3 | 0 | 1 | 3 | 4 | 120 | 110 | 1.3 |
Iceland (ISL) | 41 | 0 | 2 | 2 | 4 | 120 | 110 | 0.1 |
Lebanon (LIB) | 37 | 0 | 2 | 2 | 4 | 120 | 110 | 0.1 |
Saudi Arabia (KSA) | 14 | 0 | 2 | 2 | 4 | 120 | 110 | 0.3 |
Guatemala (GUA) | 16 | 1 | 1 | 1 | 3 | 99 | 120 | 0.2 |
Independent Olympic Participants (IOP) | 1 | 0 | 1 | 2 | 3 | 120 | 120 | 3.0 |
Kuwait (KUW) | 14 | 0 | 0 | 3 | 3 | 120 | 120 | 0.2 |
San Marino (SMR) | 27 | 0 | 1 | 2 | 3 | 120 | 120 | 0.1 |
Zambia (ZAM) | 15 | 0 | 1 | 2 | 3 | 120 | 120 | 0.2 |
Bermuda (BER) | 28 | 1 | 0 | 1 | 2 | 99 | 125 | 0.1 |
Burundi (BDI) | 8 | 1 | 1 | 0 | 2 | 99 | 125 | 0.3 |
Independent Olympic Athletes (IOA) | 3 | 1 | 0 | 1 | 2 | 99 | 125 | 0.7 |
Mozambique (MOZ) | 12 | 1 | 0 | 1 | 2 | 99 | 125 | 0.2 |
Saint Lucia (LCQ) | 8 | 1 | 1 | 0 | 2 | 99 | 125 | 0.3 |
Suriname (SUR) | 14 | 1 | 0 | 1 | 2 | 99 | 125 | 0.1 |
United Arab Emirates (UAE) | 11 | 1 | 0 | 1 | 2 | 99 | 125 | 0.2 |
Afghanistan (AFG) | 16 | 0 | 0 | 2 | 2 | 120 | 125 | 0.1 |
Albania (ALB) | 15 | 0 | 0 | 2 | 2 | 120 | 125 | 0.1 |
British West Indies (BWI) | 1 | 0 | 0 | 2 | 2 | 120 | 125 | 2.0 |
Cyprus (CYP) | 24 | 0 | 2 | 0 | 2 | 120 | 125 | 0.1 |
Haiti (HAI) | 18 | 0 | 1 | 1 | 2 | 120 | 125 | 0.1 |
Niger (NIG) | 14 | 0 | 1 | 1 | 2 | 120 | 125 | 0.1 |
North Macedonia (MKD) | 15 | 0 | 1 | 1 | 2 | 120 | 125 | 0.1 |
Sri Lanka (SRI) | 19 | 0 | 2 | 0 | 2 | 120 | 125 | 0.1 |
Tanzania (TAN) | 15 | 0 | 2 | 0 | 2 | 120 | 125 | 0.1 |
Dominica (DMA) | 9 | 1 | 0 | 0 | 1 | 99 | 141 | 0.1 |
Barbados (BAR) | 14 | 0 | 0 | 1 | 1 | 120 | 141 | 0.1 |
Burkina Faso (BUR) | 11 | 0 | 0 | 1 | 1 | 120 | 141 | 0.1 |
Cape Verdi (CPV) | 8 | 0 | 0 | 1 | 1 | 120 | 141 | 0.1 |
Djibouti (DJI) | 10 | 0 | 0 | 1 | 1 | 120 | 141 | 0.1 |
Eritrea (ERI) | 9 | 0 | 0 | 1 | 1 | 120 | 141 | 0.1 |
Gabon (GAB) | 12 | 0 | 1 | 0 | 1 | 120 | 141 | 0.1 |
Guyana (GUY) | 19 | 0 | 0 | 1 | 1 | 120 | 141 | 0.1 |
Iraq (IRQ) | 16 | 0 | 0 | 1 | 1 | 120 | 141 | 0.1 |
Mauritius (MRI) | 11 | 0 | 0 | 1 | 1 | 120 | 141 | 0.1 |
Montenegro (MNE) | 9 | 0 | 1 | 0 | 1 | 120 | 141 | 0.1 |
Netherlands Antilles (AHO) | 15 | 0 | 1 | 0 | 1 | 120 | 141 | 0.1 |
Paraguay (PAR) | 15 | 0 | 1 | 0 | 1 | 120 | 141 | 0.1 |
Refugee Olympic Team (EOR) | 3 | 0 | 0 | 1 | 1 | 120 | 141 | 0.3 |
Samoa (SAM) | 11 | 0 | 1 | 0 | 1 | 120 | 141 | 0.1 |
Senegal (SEN) | 21 | 0 | 1 | 0 | 1 | 120 | 141 | 0.0 |
Sudan (SUD) | 14 | 0 | 1 | 0 | 1 | 120 | 141 | 0.1 |
Togo (TOG) | 14 | 0 | 0 | 1 | 1 | 120 | 141 | 0.1 |
Tonga (TGA) | 13 | 0 | 1 | 0 | 1 | 120 | 141 | 0.1 |
Turkmenistan (TKM) | 8 | 0 | 1 | 0 | 1 | 120 | 141 | 0.1 |
Virgin Islands (ISV) | 22 | 0 | 1 | 0 | 1 | 120 | 141 | 0.0 |
Updated: September, 2024 (post-Paris)
TOP