Olympics – Winter Medal Counts
Nation![]() |
Gold Medals![]() |
Silver Medals![]() |
Bronze Medals![]() |
Total Medals![]() |
Rank by Gold![]() |
Rank by Total![]() |
Norway (NOR) | 148 | 134 | 123 | 405 | 1 | 1 |
United States (USA) | 114 | 121 | 95 | 330 | 2 | 2 |
Germany (GER) | 104 | 98 | 65 | 267 | 3 | 3 |
Austria (AUT) | 71 | 88 | 91 | 250 | 6 | 4 |
Canada (CAN) | 77 | 72 | 76 | 225 | 5 | 5 |
Soviet Union (URS) | 78 | 57 | 59 | 194 | 4 | 6 |
Sweden (SWE) | 65 | 51 | 60 | 176 | 7 | 7 |
Finland (FIN) | 45 | 65 | 65 | 175 | 11 | 8 |
Switzerland (SUI) | 63 | 47 | 58 | 168 | 8 | 9 |
Netherlands (NED) | 53 | 49 | 45 | 147 | 9 | 10 |
Italy (ITA) | 42 | 43 | 56 | 141 | 12 | 11 |
France (FRA) | 41 | 42 | 55 | 138 | 13 | 12 |
Russia (RUS) | 46 | 39 | 35 | 120 | 10 | 13 |
East Germany (GDR) | 39 | 36 | 35 | 110 | 14 | 14 |
South Korea (KOR) | 33 | 30 | 16 | 79 | 15 | 15 |
Japan (JPN) | 17 | 29 | 30 | 76 | 16 | 16 |
China (CHN) | 13 | 28 | 21 | 62 | 17 | 17 |
West Germany (FRG) | 11 | 15 | 13 | 39 | 19 | 18 |
Great Britain (GBR) | 12 | 5 | 17 | 34 | 18 | 19 |
Czech Republic (CZE) | 10 | 11 | 13 | 34 | 20 | 19 |
Czechoslovakia (TCH) | 2 | 8 | 15 | 25 | 31 | 21 |
Slovenia (SLO) | 4 | 8 | 12 | 24 | 26 | 22 |
Unified Team (EUN) | 9 | 6 | 8 | 23 | 21 | 23 |
Poland (POL) | 7 | 7 | 9 | 23 | 24 | 23 |
Belarus (BLR) | 8 | 7 | 5 | 20 | 22 | 25 |
United Team of Germany (EUA) | 8 | 6 | 5 | 19 | 22 | 26 |
Australia (AUS) | 6 | 7 | 6 | 19 | 25 | 26 |
Olympic Athletes from Russia (OAR) | 2 | 6 | 9 | 17 | 31 | 28 |
Croatia (CRO) | 4 | 6 | 1 | 11 | 26 | 29 |
Slovakia (SVK) | 4 | 4 | 2 | 10 | 26 | 30 |
Hungary (HUN) | 2 | 2 | 6 | 10 | 31 | 30 |
Liechtenstein (LIE) | 2 | 2 | 6 | 10 | 31 | 30 |
Latvia (LAT) | 1 | 3 | 6 | 10 | 37 | 33 |
Ukraine (UKR) | 3 | 2 | 4 | 9 | 30 | 34 |
Estonia (EST) | 4 | 2 | 2 | 8 | 26 | 35 |
Belgium (BEL) | 2 | 2 | 4 | 8 | 31 | 35 |
Kazakhstan (KAZ) | 1 | 3 | 4 | 8 | 37 | 35 |
New Zealand (NZL) | 2 | 2 | 2 | 6 | 31 | 38 |
Bulgaria (BUL) | 1 | 2 | 3 | 6 | 37 | 38 |
Spain (ESP) | 1 | 1 | 3 | 5 | 37 | 40 |
Yugoslavia (YUG) | 0 | 3 | 1 | 4 | 42 | 41 |
Luxembourg (LUX) | 0 | 2 | 0 | 2 | 42 | 42 |
North Korea (PRK) | 0 | 1 | 1 | 2 | 42 | 42 |
Uzbekistan (UZB) | 1 | 0 | 0 | 1 | 37 | 44 |
Denmark (DEN) | 0 | 1 | 0 | 1 | 42 | 44 |
Romania (ROU) | 0 | 0 | 1 | 1 | 42 | 44 |
Updated: March, 2022 (post-Beijing)
TOP