Olympics – Winter Medal Counts

Click on heading to sort.
Nation Gold Medals Silver Medals Bronze Medals Total Medals Rank by Gold Rank by Total
Norway (NOR) 132 125 111 368 1 1
United States (USA) 105 112 88 305 2 2
Germany (GER) 92 88 60 240 3 3
Austria (AUT) 64 81 87 232 6 4
Canada (CAN) 73 64 62 199 5 5
Soviet Union (URS) 78 57 59 194 4 6
Finland (FIN) 43 63 61 167 11 7
Sweden (SWE) 57 46 55 158 7 8
Switzerland (SUI) 56 45 52 153 8 9
Netherlands (NED) 45 44 41 130 10 10
France (FRA) 36 35 53 124 14 11
Italy (ITA) 40 36 48 124 12 11
Russia (RUS) 47 39 35 121 9 13
East Germany (GDR) 39 36 35 110 13 14
South Korea (KOR) 31 25 14 70 15 15
China (CHN) 13 28 21 62 17 16
Japan (JPN) 14 22 22 58 16 17
West Germany (FRG) 11 15 13 39 18 18
Great Britain (GBR) 11 4 17 32 18 19
Czech Republic (CZE) 9 11 11 31 20 20
Czechoslovakia (TCH) 2 8 15 25 30 21
Unified Team (EUN) 9 6 8 23 20 22
Poland (POL) 7 7 8 22 24 23
United Team of Germany (EUA) 8 6 5 19 22 24
Belarus (BLR) 8 5 5 18 22 25
Olympic Athletes from Russia (OAR) 2 6 9 17 30 26
Slovenia (SLO) 2 5 10 17 30 26
Australia (AUS) 5 5 5 15 25 28
Croatia (CRO) 4 6 1 11 26 29
Liechtenstein (LIE) 2 2 6 10 30 30
Latvia (LAT) 1 3 5 9 34 31
Kazakhstan (KAZ) 1 3 4 8 34 32
Slovakia (SVK) 3 4 1 8 28 32
Ukraine (UKR) 3 1 4 8 28 32
Estonia (EST) 4 2 1 7 26 35
Hungary (HUN) 1 2 4 7 34 35
Belgium (BEL) 1 2 3 6 34 37
Bulgaria (BUL) 1 2 3 6 34 37
Spain (ESP) 1 0 3 4 34 39
Yugoslavia (YUG) 0 3 1 4 41 39
New Zealand (NZL) 0 1 2 3 41 41
Luxembourg (LUX) 0 2 0 2 41 42
North Korea (PRK) 0 1 1 2 41 42
Denmark (DEN) 0 1 0 1 41 44
Romania (ROU) 0 0 1 1 41 44
Uzbekistan (UZB) 1 0 0 1 34 44
Updated: March, 2018 (post-Pyeongchang)
TOP
© 2008-2024 iWeblists.com, All Rights Reserved