U.S. Government – Senate

Click on heading to sort.
Term Ends State Name Party First Year Born
2028 Alabama Katie Britt Republican 2023 1982
2026 Alabama Tommy Tuberville Republican 2021 1954
2026 Alaska Dan Sullivan Republican 2015 1964
2028 Alaska Lisa Murkowski Republican 2002 1957
2030 Arizona Ruben Gallego Democratic 2025 1979
2028 Arizona Mark Kelly Democratic 2020 1964
2026 Arkansas Tom Cotton Republican 2015 1977
2028 Arkansas John Boozman Republican 2011 1950
2030 California Adam Schiff Democratic 2025 1960
2028 California Alex Padilla Democratic 2021 1973
2026 Colorado John Hickenlooper Democratic 2021 1952
2028 Colorado Michael Bennet Democratic 2009 1964
2030 Connecticut Chris Murphy Democratic 2013 1973
2028 Connecticut Richard Blumenthal Democratic 2011 1946
2030 Delaware Lisa Blunt Rochester Democratic 2025 1962
2026 Delaware Chris Coons Democratic 2010 1963
2030 Florida Rick Scott Republican 2019 1952
2028 Florida Marco Rubio Republican 2011 1971
2026 Georgia Jon Ossoff Democratic 2021 1987
2028 Georgia Raphael Warnock Democratic 2021 1969
2030 Hawaii Mazie Hirono Democratic 2013 1947
2028 Hawaii Brian Schatz Democratic 2012 1972
2028 Idaho Mike Crapo Republican 1999 1951
2026 Idaho Jim Risch Republican 2009 1943
2026 Illinois Dick Durbin Democratic 1997 1944
2028 Illinois Tammy Duckworth Democratic 2017 1968
2028 Indiana Todd Young Republican 2017 1972
2030 Indiana Jim Banks Republican 2025 1979
2028 Iowa Chuck Grassley Republican 1981 1933
2026 Iowa Joni Ernst Republican 2015 1970
2026 Kansas Roger Marshall Republican 2021 1960
2028 Kansas Jerry Moran Republican 2011 1954
2026 Kentucky Mitch McConnell Republican 1985 1942
2028 Kentucky Rand Paul Republican 2011 1963
2026 Louisiana Bill Cassidy Republican 2015 1957
2028 Louisiana John Kennedy Republican 2017 1951
2030 Maine Angus King Independent 2013 1944
2026 Maine Susan Collins Republican 1997 1952
2030 Maryland Angela Alsobrooks Democratic 2025 1971
2028 Maryland Chris Van Hollen Democratic 2017 1959
2030 Massachusetts Elizabeth Warren Democratic 2013 1949
2026 Massachusetts Ed Markey Democratic 2013 1946
2026 Michigan Gary Peters Democratic 2015 1958
2030 Michigan Elissa Slotkin Democratic 2025 1976
2030 Minnesota Amy Klobuchar Democratic-Farmer-Labor 2007 1960
2026 Minnesota Tina Smith Democratic 2018 1958
2026 Mississippi Cindy Hyde-Smith Republican 2018 1959
2030 Mississippi Roger Wicker Republican 2007 1951
2028 Missouri Eric Schmitt Republican 2023 1975
2030 Missouri Josh Hawley Republican 2019 1979
2030 Montana Tim Sheehy Republican 2025 1985
2026 Montana Steve Daines Republican 2015 1962
2026 Nebraska Ben Sasse Republican 2015 1972
2030 Nebraska Deb Fischer Republican 2013 1951
2030 Nevada Jacky Rosen Democratic 2019 1957
2028 Nevada Catherine Cortez Masto Democratic 2017 1964
2028 New Hampshire Maggie Hassan Democratic 2017 1958
2026 New Hampshire Jeanne Shaheen Democratic 2009 1947
2026 New Jersey Cory Booker Democratic 2013 1969
2030 New Jersey Andy Kim Democratic 2025 1982
2030 New Mexico Martin Heinrich Democratic 2013 1971
2026 New Mexico Ben Ray Lujan Democratic 2021 1972
2028 New York Chuck Schumer Democratic 1999 1950
2030 New York Kirsten Gillibrand Democratic 2009 1966
2026 North Carolina Thom Tillis Republican 2015 1960
2028 North Carolina Ted Budd Republican 2023 1971
2028 North Dakota John Hoeven Republican 2011 1957
2030 North Dakota Kevin Cramer Republican 2019 1961
2030 Ohio Bernie Moreno Republican 2025 1967
2028 Ohio J.D. Vance Republican 2023 1984
2028 Oklahoma James Lankford Republican 2015 1968
2026 Oklahoma Markwayne Mullin Republican 2023 1977
2028 Oregon Ron Wyden Democratic 1997 1949
2026 Oregon Jeff Merkley Democratic 2009 1956
2028 Pennsylvania John Fetterman Democratic 2023 1969
2030 Pennsylvania Dave McCormick Republican 2025 1965
2030 Rhode Island Sheldon Whitehouse Democratic 2007 1955
2026 Rhode Island Jack Reed Democratic 1997 1949
2028 South Carolina Tim Scott Republican 2013 1965
2026 South Carolina Lindsey Graham Republican 2003 1955
2028 South Dakota John Thune Republican 2005 1961
2026 South Dakota Mike Rounds Republican 2015 1954
2026 Tennessee Bill Hagerty Republican 2021 1959
2030 Tennessee Marsha Blackburn Republican 2019 1952
2026 Texas John Cornyn Republican 2003 1952
2030 Texas Ted Cruz Republican 2013 1970
2030 Utah John Curtis Republican 2025 1960
2028 Utah Mike Lee Republican 2011 1971
2030 Vermont Bernie Sanders Independent 2007 1941
2028 Vermont Peter Welch Democratic 2023 1947
2026 Virginia Mark Warner Democratic 2009 1954
2030 Virginia Timothy Kaine Democratic 2013 1958
2028 Washington Patty Murray Democratic 1993 1950
2030 Washington Maria Cantwell Democratic 2001 1958
2030 West Virginia vacant vacant
2026 West Virginia Shelley Moore Capito Republican 2015 1953
2030 Wisconsin Tammy Baldwin Democratic 2013 1962
2028 Wisconsin Ron Johnson Republican 2011 1955
2026 Wyoming Cynthia Lummis Republican 2021 1954
2030 Wyoming John Barrasso Republican 2007 1952
Updated: January 4, 2025
TOP
© 2008-2025 iWeblists.com, All Rights Reserved