World Commerce – Imports
Rank | Country | Imports | Updated |
1 | United States | $3,832,000,000,000 | 2023 est. |
2 | China | $3,125,000,000,000 | 2023 est. |
3 | Germany | $1,927,000,000,000 | 2023 est. |
4 | United Kingdom | $1,116,000,000,000 | 2023 est. |
5 | France | $1,099,000,000,000 | 2023 est. |
6 | Japan | $989,843,000,000 | 2023 est. |
7 | India | $859,485,000,000 | 2023 est. |
8 | Netherlands | $825,799,000,000 | 2023 est. |
9 | Korea, South | $761,102,000,000 | 2023 est. |
10 | Italy | $756,154,000,000 | 2023 est. |
11 | Canada | $726,139,000,000 | 2023 est. |
12 | Singapore | $686,656,000,000 | 2023 est. |
13 | Mexico | $673,828,000,000 | 2023 est. |
14 | Hong Kong | $670,085,000,000 | 2023 est. |
15 | Switzerland | $554,358,000,000 | 2023 est. |
16 | Spain | $550,576,000,000 | 2023 est. |
17 | Ireland | $548,827,000,000 | 2023 est. |
18 | Belgium | $545,471,000,000 | 2023 est. |
19 | Poland | $419,701,000,000 | 2023 est. |
20 | Turkey (Turkiye) | $386,828,000,000 | 2023 est. |
21 | Russia | $378,615,000,000 | 2023 est. |
22 | Australia | $363,573,000,000 | 2023 est. |
23 | Brazil | $346,639,000,000 | 2023 est. |
24 | Vietnam | $339,767,000,000 | 2023 est. |
25 | Thailand | $328,009,000,000 | 2023 est. |
26 | Taiwan | $308,744,000,000 | 2019 est. |
27 | Sweden | $296,796,000,000 | 2023 est. |
28 | Saudi Arabia | $291,565,000,000 | 2023 est. |
29 | Austria | $288,146,000,000 | 2023 est. |
30 | Malaysia | $283,601,000,000 | 2022 est. |
31 | Indonesia | $264,426,000,000 | 2023 est. |
32 | United Arab Emirates | $246,886,000,000 | 2020 est. |
33 | Denmark | $240,269,000,000 | 2023 est. |
34 | Czechia | $219,393,000,000 | 2023 est. |
35 | Hungary | $161,558,000,000 | 2023 est. |
36 | Norway | $157,032,000,000 | 2023 est. |
37 | Romania | $154,106,000,000 | 2023 est. |
38 | Philippines | $150,269,000,000 | 2023 est. |
39 | Luxembourg | $146,807,000,000 | 2023 est. |
40 | Israel | $137,567,000,000 | 2023 est. |
41 | Portugal | $133,006,000,000 | 2023 est. |
42 | Finland | $124,221,000,000 | 2023 est. |
43 | South Africa | $123,541,000,000 | 2023 est. |
44 | Slovakia | $118,869,000,000 | 2023 est. |
45 | Greece | $117,922,000,000 | 2023 est. |
46 | Iran | $102,470,000,000 | 2022 est. |
47 | Chile | $99,808,000,000 | 2023 est. |
48 | Egypt | $97,144,000,000 | 2022 est. |
49 | Somalia | $94,430,000,000 | 2018 est. |
50 | Argentina | $92,574,000,000 | 2023 est. |
51 | Ukraine | $88,488,000,000 | 2023 est. |
52 | Colombia | $75,983,000,000 | 2023 est. |
53 | Morocco | $73,783,000,000 | 2022 est. |
54 | Bangladesh | $73,172,000,000 | 2023 est. |
55 | Nigeria | $72,251,000,000 | 2023 est. |
56 | Qatar | $72,174,000,000 | 2023 est. |
57 | Kazakhstan | $71,811,000,000 | 2023 est. |
58 | Iraq | $69,162,000,000 | 2022 est. |
59 | New Zealand | $68,429,000,000 | 2023 est. |
60 | Kuwait | $63,430,000,000 | 2023 est. |
61 | Peru | $62,990,000,000 | 2023 est. |
62 | Bulgaria | $58,790,000,000 | 2023 est. |
63 | Lithuania | $58,104,000,000 | 2023 est. |
64 | Pakistan | $57,806,000,000 | 2023 est. |
65 | Slovenia | $52,826,000,000 | 2023 est. |
66 | Algeria | $51,516,000,000 | 2023 est. |
67 | Puerto Rico | $51,509,000,000 | 2022 est. |
68 | Serbia | $48,216,000,000 | 2023 est. |
69 | Belarus | $47,398,000,000 | 2023 est. |
70 | Croatia | $46,571,000,000 | 2023 est. |
71 | Oman | $46,326,000,000 | 2022 est. |
72 | Uzbekistan | $42,098,000,000 | 2023 est. |
73 | Panama | $36,135,000,000 | 2023 est. |
74 | Dominican Republic | $34,455,000,000 | 2023 est. |
75 | Ecuador | $34,447,000,000 | 2023 est. |
76 | Guatemala | $33,041,000,000 | 2023 est. |
77 | Bahrain | $32,374,000,000 | 2023 est. |
78 | Estonia | $31,701,000,000 | 2023 est. |
79 | Jordan | $29,955,000,000 | 2022 est. |
80 | Latvia | $29,626,000,000 | 2023 est. |
81 | Cambodia | $29,420,000,000 | 2023 est. |
82 | Cyprus | $29,091,000,000 | 2023 est. |
83 | Costa Rica | $28,441,000,000 | 2023 est. |
84 | Ghana | $26,329,000,000 | 2022 est. |
85 | Libya | $25,406,000,000 | 2021 est. |
86 | Azerbaijan | $25,016,000,000 | 2023 est. |
87 | Kenya | $24,406,000,000 | 2022 est. |
88 | Malta | $23,883,000,000 | 2022 est. |
89 | Angola | $23,676,000,000 | 2023 est. |
90 | Lebanon | $23,313,000,000 | 2023 est. |
91 | Burma | $23,100,000,000 | 2021 est. |
92 | Ethiopia | $22,951,000,000 | 2023 est. |
93 | Tunisia | $22,500,000,000 | 2022 est. |
94 | Congo, Democratic Republic of the | $22,193,000,000 | 2021 est. |
95 | Macau | $21,795,000,000 | 2022 est. |
96 | Cote d'Ivoire | $19,948,000,000 | 2022 est. |
97 | Uruguay | $18,865,000,000 | 2023 est. |
98 | Sri Lanka | $18,823,000,000 | 2023 est. |
99 | Venezuela | $18,432,000,000 | 2018 est. |
100 | Paraguay | $17,906,000,000 | 2023 est. |
101 | Honduras | $17,861,000,000 | 2023 est. |
102 | Georgia | $17,791,000,000 | 2023 est. |
103 | El Salvador | $17,032,000,000 | 2023 est. |
104 | Tanzania | $16,674,000,000 | 2022 est. |
105 | Bosnia and Herzegovina | $15,398,000,000 | 2023 est. |
106 | Armenia | $14,279,000,000 | 2023 est. |
107 | Nepal | $14,098,000,000 | 2023 est. |
108 | Mongolia | $13,545,000,000 | 2023 est. |
109 | Iceland | $13,484,000,000 | 2023 est. |
110 | Bolivia | $13,130,000,000 | 2023 est. |
111 | North Macedonia | $12,745,000,000 | 2023 est. |
112 | Senegal | $12,278,000,000 | 2021 est. |
113 | Gaza Strip | $12,257,000,000 | 2022 est. |
114 | West Bank | $12,257,000,000 | 2022 est. |
115 | Sudan | $11,575,000,000 | 2022 est. |
116 | Mozambique | $11,180,000,000 | 2023 est. |
117 | Uganda | $11,145,000,000 | 2022 est. |
118 | Trinidad and Tobago | $10,694,000,000 | 2022 est. |
119 | Kyrgyzstan | $10,655,000,000 | 2022 est. |
120 | Nicaragua | $10,517,000,000 | 2023 est. |
121 | Albania | $10,373,000,000 | 2023 est. |
122 | Zimbabwe | $10,126,000,000 | 2022 est. |
123 | Brunei | $10,106,000,000 | 2022 est. |
124 | Zambia | $10,022,000,000 | 2022 est. |
125 | Moldova | $9,867,000,000 | 2023 est. |
126 | Cameroon | $9,759,000,000 | 2022 est. |
127 | Jamaica | $9,726,000,000 | 2022 est. |
128 | Botswana | $8,700,000,000 | 2022 est. |
129 | Namibia | $8,281,000,000 | 2023 est. |
130 | Cuba | $8,067,000,000 | 2020 est. |
131 | Mauritius | $8,038,000,000 | 2023 est. |
132 | Mali | $7,942,000,000 | 2022 est. |
133 | Laos | $7,772,000,000 | 2022 est. |
134 | Kosovo | $7,362,000,000 | 2023 est. |
135 | Guyana | $7,067,000,000 | 2022 est. |
136 | Afghanistan | $6,983,000,000 | 2020 est. |
137 | Burkina Faso | $6,761,000,000 | 2022 est. |
138 | Syria | $6,553,000,000 | 2021 est. |
139 | South Sudan | $6,402,000,000 | 2022 est. |
140 | Papua New Guinea | $6,303,000,000 | 2021 est. |
141 | Turkmenistan | $6,250,000,000 | 2021 est. |
142 | Madagascar | $6,041,000,000 | 2022 est. |
143 | Tajikistan | $5,931,000,000 | 2023 est. |
144 | Rwanda | $5,783,000,000 | 2023 est. |
145 | Mauritania | $5,770,000,000 | 2022 est. |
146 | Guinea | $5,749,000,000 | 2022 est. |
147 | Bahamas, The | $5,692,000,000 | 2022 est. |
148 | Haiti | $5,451,000,000 | 2022 est. |
149 | Montenegro | $5,163,000,000 | 2023 est. |
150 | Djibouti | $5,096,000,000 | 2022 est. |
151 | Chad | $5,028,000,000 | 2022 est. |
152 | Benin | $4,925,000,000 | 2021 est. |
153 | Maldives | $4,904,000,000 | 2022 est. |
154 | Congo, Republic of the | $4,487,000,000 | 2021 est. |
155 | Equatorial Guinea | $4,297,000,000 | 2022 est. |
156 | Niger | $4,194,000,000 | 2022 est. |
157 | Yemen | $4,079,000,000 | 2017 est. |
158 | Virgin Islands | $4,065,000,000 | 2021 est. |
159 | Malawi | $3,706,000,000 | 2022 est. |
160 | Guam | $3,667,000,000 | 2021 est. |
161 | Gabon | $3,499,000,000 | 2022 est. |
162 | Fiji | $3,434,000,000 | 2022 est. |
163 | San Marino | $2,934,000,000 | 2021 est. |
164 | Curacao | $2,904,000,000 | 2022 est. |
165 | Cayman Islands | $2,743,000,000 | 2021 est. |
166 | Andorra | $2,440,000,000 | 2022 est. |
167 | Seychelles | $2,437,000,000 | 2023 est. |
168 | Aruba | $2,429,000,000 | 2022 est. |
169 | Togo | $2,389,000,000 | 2020 est. |
170 | Korea, North | $2,320,000,000 | 2018 est. |
171 | Eswatini | $2,288,000,000 | 2022 est. |
172 | New Caledonia | $2,260,000,000 | 2021 est. |
173 | Liechtenstein | $2,230,000,000 | 2014 est. |
174 | Faroe Islands | $2,223,000,000 | 2022 est. |
175 | Suriname | $2,218,000,000 | 2023 est. |
176 | Barbados | $2,120,000,000 | 2021 est. |
177 | Lesotho | $2,058,000,000 | 2023 est. |
178 | Sierra Leone | $2,013,000,000 | 2022 est. |
179 | Liberia | $1,961,000,000 | 2022 est. |
180 | Bermuda | $1,925,000,000 | 2021 est. |
181 | Bhutan | $1,754,000,000 | 2023 est. |
182 | French Polynesia | $1,660,000,000 | 2021 est. |
183 | Greenland | $1,609,000,000 | 2021 est. |
184 | Belize | $1,571,000,000 | 2023 est. |
185 | Cabo Verde | $1,424,000,000 | 2023 est. |
186 | Monaco | $1,371,000,000 | 2017 est. |
187 | Sint Maarten | $1,318,000,000 | 2022 est. |
188 | Antigua and Barbuda | $1,300,000,000 | 2023 est. |
189 | Saint Lucia | $1,274,000,000 | 2023 est. |
190 | Timor-Leste | $1,179,000,000 | 2023 est. |
191 | Eritrea | $1,127,000,000 | 2017 est. |
192 | Grenada | $1,021,000,000 | 2023 est. |
193 | Burundi | $905,294,000 | 2018 est. |
194 | Solomon Islands | $883,611,000 | 2023 est. |
195 | Gambia, The | $829,516,000 | 2022 est. |
196 | Central African Republic | $784,669,000 | 2022 est. |
197 | American Samoa | $677,000,000 | 2022 est. |
198 | Saint Kitts and Nevis | $674,134,000 | 2023 est. |
199 | Vanuatu | $579,347,000 | 2022 est. |
200 | Guinea-Bissau | $577,899,000 | 2022 est. |
201 | Saint Vincent and the Grenadines | $566,477,000 | 2023 est. |
202 | Samoa | $560,488,000 | 2023 est. |
203 | Turks and Caicos Islands | $544,219,000 | 2018 est. |
204 | Northern Mariana Islands | $536,000,000 | 2020 est. |
205 | Comoros | $479,940,000 | 2022 est. |
206 | Dominica | $414,130,000 | 2023 est. |
207 | Tonga | $332,743,000 | 2022 est. |
208 | British Virgin Islands | $300,000,000 | 2017 est. |
209 | Kiribati | $254,438,000 | 2022 est. |
210 | Sao Tome and Principe | $219,322,000 | 2022 est. |
211 | Palau | $216,681,000 | 2022 est. |
212 | Cook Islands | $215,000,000 | 2021 est. |
213 | Marshall Islands | $206,025,000 | 2021 est. |
214 | Anguilla | $186,200,000 | 2017 est. |
215 | Micronesia, Federated States of | $126,000,000 | 2021 est. |
216 | Nauru | $94,200,000 | 2021 est. |
217 | Tuvalu | $57,388,000 | 2022 est. |
218 | Niue | $43,800,000 | 2021 est. |
219 | Tokelau | $15,792,720 | 2015 est. |
220 | Montserrat | $15,300,000 | 2021 est. |
Source: CIA World Factbook - updated October 20, 2024
TOP