World Commerce – Industrial Production Growth Rate

Click on heading to sort.
Rank Country Industrial production growth rate (%) Updated
1 Guyana 98.53 2022 est.
2 Libya 17.77 2023 est.
3 Slovakia 15.03 2023 est.
4 Congo, Democratic Republic of the 14.56 2023 est.
5 Sierra Leone 14.39 2023 est.
6 Andorra 14.39 2023 est.
7 Liberia 13.83 2023 est.
8 Mozambique 13.76 2023 est.
9 Mongolia 12.89 2023 est.
10 Panama 12.82 2023 est.
11 Saint Lucia 12.4 2023 est.
12 Guinea-Bissau 11.58 2023 est.
13 Guinea 10.9 2023 est.
14 San Marino 10.72 2022 est.
15 Mauritius 10.47 2023 est.
16 Denmark 10.41 2023 est.
17 Bahamas, The 10.34 2023 est.
18 Rwanda 10.25 2023 est.
19 Gambia, The 10.15 2023 est.
20 Djibouti 10 2023 est.
21 Isle of Man 9.95 2021 est.
22 India 9.51 2023 est.
23 Tajikistan 9.26 2022 est.
24 Namibia 9.19 2023 est.
25 Belarus 8.42 2023 est.
26 Bangladesh 8.37 2023 est.
27 Costa Rica 8.35 2023 est.
28 Kazakhstan 8.11 2023 est.
29 Benin 7.29 2023 est.
30 Iran 7.14 2023 est.
31 Ethiopia 6.93 2023 est.
32 Macau 6.78 2023 est.
33 Ukraine 6.76 2023 est.
34 Togo 6.74 2023 est.
35 Uzbekistan 6.18 2023 est.
36 Cote d'Ivoire 6.1 2023 est.
37 Nicaragua 6.07 2023 est.
38 Turks and Caicos Islands 5.84 2016 est.
39 Mauritania 5.82 2023 est.
40 Bhutan 5.6 2022 est.
41 Slovenia 5.58 2023 est.
42 Bermuda 5.57 2022 est.
43 Israel 5.51 2022 est.
44 Cambodia 5.31 2023 est.
45 Burkina Faso 5.29 2023 est.
46 Malta 5.29 2023 est.
47 Georgia 5.13 2023 est.
48 Latvia 5.1 2023 est.
49 Dominica 5.01 2023 est.
50 Indonesia 5 2023 est.
51 Jamaica 4.98 2023 est.
52 Kyrgyzstan 4.93 2023 est.
53 Vanuatu 4.92 2018 est.
54 Tanzania 4.8 2023 est.
55 Greece 4.74 2023 est.
56 Solomon Islands 4.7 2022 est.
57 China 4.7 2023 est.
58 Hong Kong 4.59 2023 est.
59 France 4.46 2023 est.
60 French Polynesia 4.3 2014 est.
61 Turkmenistan 4.3 2014 est.
62 Curacao 4.3 2014 est.
63 Virgin Islands 4.3 2014 est.
64 Northern Mariana Islands 4.3 2014 est.
65 Tuvalu 4.3 2014 est.
66 New Caledonia 4.3 2014 est.
67 Korea, North 4.3 2014 est.
68 Liechtenstein 4.3 2014 est.
69 Somalia 4.3 2014 est.
70 Guam 4.3 2014 est.
71 Saint Martin 4.3 2014 est.
72 Faroe Islands 4.3 2014 est.
73 Eritrea 4.3 2014 est.
74 Puerto Rico 4.3 2014 est.
75 Gibraltar 4.3 2014 est.
76 Nauru 4.3 2014 est.
77 El Salvador 4.12 2023 est.
78 Uganda 4.03 2023 est.
79 Anguilla 4 2017 est.
80 Gabon 3.94 2023 est.
81 Iceland 3.93 2023 est.
82 Saint Vincent and the Grenadines 3.91 2023 est.
83 Taiwan 3.9 2017 est.
84 Antigua and Barbuda 3.89 2023 est.
85 Algeria 3.88 2023 est.
86 Vietnam 3.74 2023 est.
87 Senegal 3.71 2023 est.
88 Serbia 3.69 2023 est.
89 Philippines 3.59 2023 est.
90 Russia 3.56 2023 est.
91 Jordan 3.54 2023 est.
92 Mexico 3.51 2023 est.
93 Cayman Islands 3.45 2022 est.
94 Paraguay 3.43 2023 est.
95 Kosovo 3.35 2023 est.
96 Chad 3.27 2023 est.
97 United States 3.25 2021 est.
98 Maldives 3.25 2023 est.
99 Trinidad and Tobago 3.18 2022 est.
100 Zimbabwe 3.18 2023 est.
101 Cyprus 3.11 2023 est.
102 Albania 3.08 2023 est.
103 Madagascar 2.91 2023 est.
104 Niger 2.9 2023 est.
105 Montenegro 2.8 2023 est.
106 Burundi 2.75 2023 est.
107 Armenia 2.7 2023 est.
108 Afghanistan 2.62 2023 est.
109 Laos 2.61 2023 est.
110 Turkey (Turkiye) 2.52 2023 est.
111 Malawi 2.52 2023 est.
112 Botswana 2.26 2023 est.
113 Seychelles 2.13 2023 est.
114 Suriname 2.07 2023 est.
115 Kenya 1.88 2023 est.
116 Guatemala 1.66 2023 est.
117 Brazil 1.59 2023 est.
118 Chile 1.56 2023 est.
119 Nepal 1.38 2023 est.
120 Azerbaijan 1.34 2023 est.
121 Morocco 1.34 2023 est.
122 Malaysia 1.33 2023 est.
123 Romania 1.31 2023 est.
124 Cabo Verde 1.27 2023 est.
125 Guernsey 1.26 2023 est.
126 Jersey 1.26 2023 est.
127 Korea, South 1.14 2023 est.
128 British Virgin Islands 1.1 2017 est.
129 Spain 1.07 2023 est.
130 Bolivia 1.06 2023 est.
131 Portugal 0.9 2023 est.
132 Australia 0.88 2023 est.
133 Zambia 0.87 2023 est.
134 United Arab Emirates 0.8 2023 est.
135 Micronesia, Federated States of 0.78 2023 est.
136 Congo, Republic of the 0.75 2023 est.
137 Nigeria 0.72 2023 est.
138 Croatia 0.56 2023 est.
139 Luxembourg 0.48 2023 est.
140 Sint Maarten 0.46 2021 est.
141 Eswatini 0.39 2023 est.
142 Qatar 0.31 2023 est.
143 Italy 0.28 2023 est.
144 Belgium 0.25 2023 est.
145 Norway 0.23 2023 est.
146 Oman 0.06 2023 est.
147 Burma 0.02 2023 est.
148 Comoros 0 2023 est.
149 United Kingdom -0.07 2023 est.
150 Dominican Republic -0.07 2023 est.
151 Argentina -0.23 2023 est.
152 Bahrain -0.35 2023 est.
153 South Africa -0.4 2023 est.
154 Cameroon -0.41 2023 est.
155 Bosnia and Herzegovina -0.47 2023 est.
156 Germany -0.51 2023 est.
157 Lebanon -0.56 2022 est.
158 Egypt -0.57 2023 est.
159 Poland -0.57 2023 est.
160 Papua New Guinea -0.59 2023 est.
161 Ecuador -0.64 2023 est.
162 Canada -0.94 2023 est.
163 Tunisia -0.97 2023 est.
164 Angola -1 2023 est.
165 Yemen -1.12 2018 est.
166 Mali -1.19 2023 est.
167 Ghana -1.22 2023 est.
168 Japan -1.25 2022 est.
169 Peru -1.28 2023 est.
170 Barbados -1.34 2023 est.
171 Lithuania -1.39 2023 est.
172 Brunei -1.43 2023 est.
173 Cuba -1.56 2023 est.
174 North Macedonia -1.63 2022 est.
175 Switzerland -1.66 2023 est.
176 Samoa -1.9 2023 est.
177 Czechia -1.94 2023 est.
178 Colombia -1.95 2023 est.
179 Austria -1.99 2023 est.
180 Honduras -2.04 2023 est.
181 Finland -2.04 2023 est.
182 Sao Tome and Principe -2.06 2023 est.
183 Thailand -2.27 2023 est.
184 Saint Kitts and Nevis -2.4 2023 est.
185 Belize -2.48 2023 est.
186 New Zealand -2.56 2022 est.
187 Sweden -2.56 2023 est.
188 Netherlands -2.64 2023 est.
189 Marshall Islands -2.81 2023 est.
190 Singapore -2.89 2023 est.
191 Monaco -3.16 2014 est.
192 Pakistan -3.7 2023 est.
193 Uruguay -3.74 2023 est.
194 Haiti -3.82 2023 est.
195 Grenada -4.07 2023 est.
196 Bulgaria -4.11 2023 est.
197 Fiji -4.86 2023 est.
198 Hungary -5.16 2023 est.
199 Kuwait -5.37 2023 est.
200 Venezuela -5.84 2014 est.
201 Saudi Arabia -6.23 2023 est.
202 Kiribati -6.23 2022 est.
203 Iraq -6.34 2023 est.
204 Lesotho -8.32 2023 est.
205 West Bank -8.57 2023 est.
206 Gaza Strip -8.57 2023 est.
207 Sri Lanka -9.23 2023 est.
208 Estonia -10.02 2023 est.
209 Central African Republic -10.28 2023 est.
210 Greenland -10.63 2021 est.
211 Moldova -11.74 2023 est.
212 Tonga -12.25 2022 est.
213 Equatorial Guinea -12.92 2023 est.
214 Syria -13.39 2022 est.
215 Palau -19.49 2023 est.
216 Sudan -19.71 2023 est.
217 Montserrat -21 2017 est.
218 Ireland -21.06 2023 est.
219 South Sudan -36.78 2015 est.
220 Timor-Leste -56.97 2023 est.
Source: CIA World Factbook - updated March 8, 2025
TOP
© 2008-2025 iWeblists.com, All Rights Reserved