Energy – Oil Imports

Click on heading to sort.
Rank Country Crude Oil - imports (bbl/day) Updated
1 United States 7,969,000 2017 est.
2 China 6,710,000 2015 est.
3 India 4,057,000 2015 est.
4 Japan 3,208,000 2017 est.
5 Korea, South 3,057,000 2017 est.
6 Germany 1,836,000 2017 est.
7 Italy 1,341,000 2017 est.
8 Spain 1,325,000 2017 est.
9 France 1,147,000 2017 est.
10 Netherlands 1,094,000 2017 est.
11 United Kingdom 907,100 2017 est.
12 Thailand 875,400 2015 est.
13 Taiwan 846,400 2015 est.
14 Canada 806,700 2017 est.
15 Singapore 783,300 2015 est.
16 Belgium 687,600 2017 est.
17 Indonesia 498,500 2015 est.
18 Poland 493,100 2017 est.
19 Greece 484,300 2017 est.
20 Belarus 468,400 2015 est.
21 South Africa 404,000 2015 est.
22 Sweden 400,200 2017 est.
23 Australia 341,700 2017 est.
24 Brazil 297,700 2015 est.
25 Portugal 285,200 2017 est.
26 Finland 236,700 2017 est.
27 Israel 231,600 2017 est.
28 Bahrain 226,200 2015 est.
29 Philippines 211,400 2015 est.
30 Curacao 191,300 2015 est.
31 Lithuania 182,900 2015 est.
32 Chile 169,600 2017 est.
33 Pakistan 168,200 2015 est.
34 Malaysia 166,000 2015 est.
35 Czechia 155,900 2017 est.
36 Austria 146,600 2017 est.
37 Romania 145,300 2015 est.
38 Bulgaria 133,900 2015 est.
39 Hungary 121,000 2017 est.
40 Cuba 112,400 2015 est.
41 Slovakia 111,200 2017 est.
42 New Zealand 108,900 2017 est.
43 Denmark 98,240 2017 est.
44 Syria 87,660 2015 est.
45 Peru 86,060 2015 est.
46 Trinidad and Tobago 80,860 2015 est.
47 Russia 76,220 2015 est.
48 Jordan 67,980 2015 est.
49 Ireland 66,210 2017 est.
50 Egypt 64,760 2015 est.
51 Cote d'Ivoire 62,350 2015 est.
52 Morocco 61,160 2015 est.
53 Switzerland 57,400 2017 est.
54 Croatia 55,400 2015 est.
55 Serbia 40,980 2015 est.
56 Uruguay 40,200 2015 est.
57 Norway 36,550 2017 est.
58 Cameroon 36,480 2015 est.
59 Sri Lanka 33,540 2015 est.
60 Jamaica 24,360 2015 est.
61 Papua New Guinea 22,220 2015 est.
62 Bangladesh 21,860 2015 est.
63 Bosnia and Herzegovina 18,480 2015 est.
64 Senegal 17,880 2015 est.
65 Tunisia 17,580 2015 est.
66 Dominican Republic 16,980 2015 est.
67 Argentina 16,740 2015 est.
68 Nicaragua 16,180 2015 est.
69 Zambia 12,860 2015 est.
70 Kenya 12,550 2015 est.
71 Korea, North 10,640 2015 est.
72 Sudan 9,440 2015 est.
73 Ghana 6,220 2015 est.
74 Algeria 5,340 2015 est.
75 Ukraine 4,720 2015 est.
76 Kyrgyzstan 4,480 2015 est.
77 Georgia 2,660 2015 est.
78 Kazakhstan 1,480 2015 est.
79 Suriname 820 2015 est.
80 Uzbekistan 420 2015 est.
81 Brunei 160 2015 est.
82 Moldova 20 2015 est.
83 Afghanistan 0 2015 est.
84 Albania 0 2015 est.
85 American Samoa 0 2015 est.
86 Andorra 0 2016
87 Angola 0 2015 est.
88 Antigua and Barbuda 0 2015 est.
89 Armenia 0 2015 est.
90 Aruba 0 2015 est.
91 Azerbaijan 0 2015 est.
92 Bahamas, The 0 2015 est.
93 Barbados 0 2015 est.
94 Belize 0 2015 est.
95 Benin 0 2015 est.
96 Bermuda 0 2015 est.
97 Bhutan 0 2015 est.
98 Bolivia 0 2015 est.
99 Botswana 0 2015 est.
100 British Virgin Islands 0 2015 est.
101 Burkina Faso 0 2015 est.
102 Burma 0 2015 est.
103 Burundi 0 2015 est.
104 Cabo Verde 0 2015 est.
105 Cambodia 0 2015 est.
106 Cayman Islands 0 2015 est.
107 Central African Republic 0 2015 est.
108 Chad 0 2015 est.
109 Colombia 0 2015 est.
110 Comoros 0 2015 est.
111 Congo, Democratic Republic of the 0 2015 est.
112 Congo, Republic of the 0 2015 est.
113 Cook Islands 0 2015 est.
114 Costa Rica 0 2015 est.
115 Cyprus 0 2015 est.
116 Djibouti 0 2015 est.
117 Dominica 0 2015 est.
118 Ecuador 0 2015 est.
119 El Salvador 0 2015 est.
120 Equatorial Guinea 0 2015 est.
121 Eritrea 0 2015 est.
122 Estonia 0 2017 est.
123 Eswatini 0 2015 est.
124 Ethiopia 0 2015 est.
125 Falkland Islands (Islas Malvinas) 0 2015 est.
126 Faroe Islands 0 2015 est.
127 Fiji 0 2015 est.
128 French Polynesia 0 2015 est.
129 Gabon 0 2015 est.
130 Gambia, The 0 2015 est.
131 Gibraltar 0 2015 est.
132 Greenland 0 2015 est.
133 Grenada 0 2015 est.
134 Guam 0 2015 est.
135 Guatemala 0 2015 est.
136 Guinea 0 2015 est.
137 Guinea-Bissau 0 2015 est.
138 Guyana 0 2015 est.
139 Haiti 0 2015 est.
140 Honduras 0 2015 est.
141 Hong Kong 0 2015 est.
142 Iceland 0 2017 est.
143 Iran 0 2015 est.
144 Iraq 0 2015 est.
145 Kiribati 0 2015 est.
146 Kosovo 0 2015 est.
147 Kuwait 0 2015 est.
148 Laos 0 2015 est.
149 Latvia 0 2017 est.
150 Lebanon 0 2015 est.
151 Lesotho 0 2015 est.
152 Liberia 0 2015 est.
153 Libya 0 2015 est.
154 Luxembourg 0 2017 est.
155 Macau 0 2015 est.
156 Madagascar 0 2015 est.
157 Malawi 0 2015 est.
158 Maldives 0 2015 est.
159 Mali 0 2015 est.
160 Malta 0 2015 est.
161 Marshall Islands 0 2015 est.
162 Mauritania 0 2015 est.
163 Mauritius 0 2015 est.
164 Mexico 0 2017 est.
165 Micronesia, Federated States of 0 2014
166 Mongolia 0 2015 est.
167 Montenegro 0 2015 est.
168 Montserrat 0 2015 est.
169 Mozambique 0 2015 est.
170 Namibia 0 2015 est.
171 Nauru 0 2015 est.
172 Nepal 0 2015 est.
173 New Caledonia 0 2015 est.
174 Niger 0 2015 est.
175 Nigeria 0 2015 est.
176 Niue 0 2015 est.
177 North Macedonia 0 2015 est.
178 Oman 0 2015 est.
179 Panama 0 2015 est.
180 Paraguay 0 2015 est.
181 Puerto Rico 0 2015 est.
182 Qatar 0 2015 est.
183 Rwanda 0 2015 est.
184 Saint Helena, Ascension, and Tristan da Cunha 0 2015 est.
185 Saint Kitts and Nevis 0 2015 est.
186 Saint Lucia 0 2015 est.
187 Saint Pierre and Miquelon 0 2015 est.
188 Saint Vincent and the Grenadines 0 2015 est.
189 Samoa 0 2015 est.
190 Sao Tome and Principe 0 2015 est.
191 Saudi Arabia 0 2015 est.
192 Seychelles 0 2015 est.
193 Sierra Leone 0 2015 est.
194 Sint Maarten 0 2015 est.
195 Slovenia 0 2017 est.
196 Solomon Islands 0 2015 est.
197 Somalia 0 2015 est.
198 South Sudan 0 2015 est.
199 Svalbard 0 2012 est.
200 Tajikistan 0 2015 est.
201 Tanzania 0 2015 est.
202 Timor-Leste 0 2015 est.
203 Togo 0 2015 est.
204 Tonga 0 2015 est.
205 Turkmenistan 0 2015 est.
206 Turks and Caicos Islands 0 2015 est.
207 Tuvalu 0 2014 est.
208 Uganda 0 2015 est.
209 United Arab Emirates 0 2015 est.
210 Vanuatu 0 2015 est.
211 Venezuela 0 2015 est.
212 Vietnam 0 2015 est.
213 Virgin Islands 0 2015 est.
214 West Bank 0 2015 est.
215 Yemen 0 2015 est.
216 Zimbabwe 0 2015 est.
Source: CIA World Factbook - updated July 2, 2022
TOP
© 2008-2022 iWeblists.com, All Rights Reserved