World – Population
Rank![]() |
Country![]() |
Birth rate (births/1,000 population)![]() |
Updated![]() |
1 | China | 1,416,043,270 | |
2 | India | 1,409,128,296 | |
3 | United States | 341,963,408 | |
4 | Indonesia | 281,562,465 | |
5 | Pakistan | 252,363,571 | |
6 | Nigeria | 236,747,130 | |
7 | Brazil | 220,051,512 | |
8 | Bangladesh | 168,697,184 | |
9 | Russia | 140,820,810 | |
10 | Mexico | 130,739,927 | |
11 | Japan | 123,201,945 | |
12 | Ethiopia | 118,550,298 | |
13 | Philippines | 118,277,063 | |
14 | Congo, Democratic Republic of the | 115,403,027 | |
15 | Egypt | 111,247,248 | |
16 | Vietnam | 105,758,975 | |
17 | Iran | 88,386,937 | |
18 | Turkey (Turkiye) | 84,119,531 | |
19 | Germany | 84,119,100 | |
20 | Thailand | 69,920,998 | |
21 | United Kingdom | 68,459,055 | |
22 | France | 68,374,591 | |
23 | Tanzania | 67,462,121 | |
24 | Italy | 60,964,931 | |
25 | South Africa | 60,442,647 | |
26 | Kenya | 58,246,378 | |
27 | Burma | 57,527,139 | |
28 | Korea, South | 52,081,799 | |
29 | Sudan | 50,467,278 | |
30 | Colombia | 49,588,357 | |
31 | Uganda | 49,283,041 | |
32 | Spain | 47,280,433 | |
33 | Algeria | 47,022,473 | |
34 | Argentina | 46,994,384 | |
35 | Iraq | 42,083,436 | |
36 | Afghanistan | 40,121,552 | |
37 | Canada | 38,794,813 | |
38 | Poland | 38,746,310 | |
39 | Morocco | 37,387,585 | |
40 | Angola | 37,202,061 | |
41 | Saudi Arabia | 36,544,431 | |
42 | Uzbekistan | 36,520,593 | |
43 | Ukraine | 35,661,826 | |
44 | Ghana | 34,589,092 | |
45 | Malaysia | 34,564,810 | |
46 | Mozambique | 33,350,954 | |
47 | Peru | 32,600,249 | |
48 | Yemen | 32,140,443 | |
49 | Venezuela | 31,250,306 | |
50 | Nepal | 31,122,387 | |
51 | Cameroon | 30,966,105 | |
52 | Cote d'Ivoire | 29,981,758 | |
53 | Madagascar | 29,452,714 | |
54 | Australia | 26,768,598 | |
55 | Niger | 26,342,784 | |
56 | Korea, North | 26,298,666 | |
57 | Syria | 23,865,423 | |
58 | Taiwan | 23,595,274 | |
59 | Burkina Faso | 23,042,199 | |
60 | Mali | 21,990,607 | |
61 | Sri Lanka | 21,982,608 | |
62 | Malawi | 21,763,309 | |
63 | Zambia | 20,799,116 | |
64 | Kazakhstan | 20,260,006 | |
65 | Chad | 19,093,595 | |
66 | Senegal | 18,847,519 | |
67 | Chile | 18,664,652 | |
68 | Ecuador | 18,309,984 | |
69 | Guatemala | 18,255,216 | |
70 | Romania | 18,148,155 | |
71 | Netherlands | 17,772,378 | |
72 | Zimbabwe | 17,150,352 | |
73 | Cambodia | 17,063,669 | |
74 | Benin | 14,697,052 | |
75 | Guinea | 13,986,179 | |
76 | Rwanda | 13,623,302 | |
77 | Burundi | 13,590,102 | |
78 | Somalia | 13,017,273 | |
79 | South Sudan | 12,703,714 | |
80 | Bolivia | 12,311,974 | |
81 | Tunisia | 12,048,847 | |
82 | Belgium | 11,977,634 | |
83 | Haiti | 11,753,943 | |
84 | Jordan | 11,174,024 | |
85 | Cuba | 10,966,038 | |
86 | Czechia | 10,837,890 | |
87 | Dominican Republic | 10,815,857 | |
88 | Azerbaijan | 10,650,239 | |
89 | Sweden | 10,589,835 | |
90 | Greece | 10,461,091 | |
91 | Tajikistan | 10,394,063 | |
92 | Portugal | 10,207,177 | |
93 | Papua New Guinea | 10,046,233 | |
94 | United Arab Emirates | 10,032,213 | |
95 | Hungary | 9,855,745 | |
96 | Honduras | 9,529,188 | |
97 | Belarus | 9,501,451 | |
98 | Israel | 9,402,617 | |
99 | Sierra Leone | 9,121,049 | |
100 | Austria | 8,967,982 | |
101 | Togo | 8,917,994 | |
102 | Switzerland | 8,860,574 | |
103 | Laos | 7,953,556 | |
104 | Paraguay | 7,522,549 | |
105 | Libya | 7,361,263 | |
106 | Hong Kong | 7,297,821 | |
107 | Bulgaria | 6,782,659 | |
108 | Nicaragua | 6,676,948 | |
109 | Serbia | 6,652,212 | |
110 | El Salvador | 6,628,702 | |
111 | Eritrea | 6,343,956 | |
112 | Kyrgyzstan | 6,172,101 | |
113 | Congo, Republic of the | 6,097,665 | |
114 | Singapore | 6,028,459 | |
115 | Denmark | 5,973,136 | |
116 | Turkmenistan | 5,744,151 | |
117 | Central African Republic | 5,650,957 | |
118 | Finland | 5,626,414 | |
119 | Slovakia | 5,563,649 | |
120 | Norway | 5,509,733 | |
121 | Liberia | 5,437,249 | |
122 | Lebanon | 5,364,482 | |
123 | Costa Rica | 5,265,575 | |
124 | Ireland | 5,233,461 | |
125 | New Zealand | 5,161,211 | |
126 | Georgia | 4,900,961 | |
127 | Panama | 4,470,241 | |
128 | Mauritania | 4,328,040 | |
129 | Croatia | 4,150,116 | |
130 | Oman | 3,901,992 | |
131 | Bosnia and Herzegovina | 3,798,671 | |
132 | Moldova | 3,599,528 | |
133 | Uruguay | 3,425,330 | |
134 | Mongolia | 3,281,676 | |
135 | West Bank | 3,243,369 | |
136 | Kuwait | 3,138,355 | |
137 | Albania | 3,107,100 | |
138 | Puerto Rico | 3,019,450 | |
139 | Armenia | 2,976,765 | |
140 | Jamaica | 2,823,713 | |
141 | Namibia | 2,803,660 | |
142 | Lithuania | 2,628,186 | |
143 | Qatar | 2,552,088 | |
144 | Gambia, The | 2,523,327 | |
145 | Gabon | 2,455,105 | |
146 | Botswana | 2,450,668 | |
147 | Lesotho | 2,227,548 | |
148 | Gaza Strip | 2,141,643 | |
149 | North Macedonia | 2,135,622 | |
150 | Guinea-Bissau | 2,132,325 | |
151 | Slovenia | 2,097,893 | |
152 | Kosovo | 1,977,093 | |
153 | Latvia | 1,801,246 | |
154 | Equatorial Guinea | 1,795,834 | |
155 | Bahrain | 1,566,888 | |
156 | Timor-Leste | 1,506,909 | |
157 | Trinidad and Tobago | 1,408,966 | |
158 | Cyprus | 1,320,525 | |
159 | Mauritius | 1,310,504 | |
160 | Estonia | 1,193,791 | |
161 | Eswatini | 1,138,089 | |
162 | Djibouti | 994,974 | |
163 | Fiji | 951,611 | |
164 | Comoros | 900,141 | |
165 | Bhutan | 884,546 | |
166 | Guyana | 794,099 | |
167 | Solomon Islands | 726,799 | |
168 | Luxembourg | 671,254 | |
169 | Suriname | 646,758 | |
170 | Macau | 644,426 | |
171 | Cabo Verde | 611,014 | |
172 | Montenegro | 599,849 | |
173 | Brunei | 491,900 | |
174 | Malta | 469,730 | |
175 | Belize | 415,789 | |
176 | Bahamas, The | 410,862 | |
177 | Maldives | 388,858 | |
178 | Iceland | 364,036 | |
179 | Vanuatu | 318,007 | |
180 | New Caledonia | 304,167 | |
181 | Barbados | 304,139 | |
182 | French Polynesia | 303,540 | |
183 | Sao Tome and Principe | 223,561 | |
184 | Samoa | 208,853 | |
185 | Guam | 169,532 | |
186 | Saint Lucia | 168,038 | |
187 | Curacao | 153,289 | |
188 | Aruba | 125,063 | |
189 | Kiribati | 116,545 | |
190 | Grenada | 114,621 | |
191 | Tonga | 104,889 | |
192 | Virgin Islands | 104,377 | |
193 | Jersey | 103,387 | |
194 | Antigua and Barbuda | 102,634 | |
195 | Saint Vincent and the Grenadines | 100,647 | |
196 | Micronesia, Federated States of | 99,603 | |
197 | Seychelles | 98,187 | |
198 | Isle of Man | 92,269 | |
199 | Andorra | 85,370 | |
200 | Marshall Islands | 82,011 | |
201 | Dominica | 74,661 | |
202 | Bermuda | 72,800 | |
203 | Guernsey | 67,787 | |
204 | Cayman Islands | 66,653 | |
205 | Turks and Caicos Islands | 60,439 | |
206 | Greenland | 57,751 | |
207 | Saint Kitts and Nevis | 55,133 | |
208 | Faroe Islands | 52,933 | |
209 | Northern Mariana Islands | 51,118 | |
210 | Sint Maarten | 46,215 | |
211 | American Samoa | 43,895 | |
212 | Liechtenstein | 40,272 | |
213 | British Virgin Islands | 40,102 | |
214 | San Marino | 35,095 | |
215 | Saint Martin | 32,996 | |
216 | Monaco | 31,813 | |
217 | Gibraltar | 29,683 | |
218 | Palau | 21,864 | |
219 | Anguilla | 19,416 | |
220 | Wallis and Futuna | 15,964 | |
221 | Tuvalu | 11,733 | |
222 | Nauru | 9,892 | |
223 | Saint Helena, Ascension, and Tristan da Cunha | 7,943 | |
224 | Cook Islands | 7,761 | |
225 | Saint Barthelemy | 7,086 | |
226 | Montserrat | 5,468 | |
227 | Saint Pierre and Miquelon | 5,132 | |
228 | Falkland Islands (Islas Malvinas) | 3,662 | 2021 est. |
229 | Svalbard | 2,926 | 2021 est. |
230 | Niue | 2,000 | 2022 est. |
231 | Norfolk Island | 1,748 | 2016 est. |
232 | Christmas Island | 1,692 | |
233 | Tokelau | 1,647 | 2019 est. |
234 | Paracel Islands | 1,440 | July 2014 est. |
235 | Holy See (Vatican City) | 1,000 | 2022 est. |
236 | Cocos (Keeling) Islands | 593 | |
237 | Pitcairn Islands | 50 | 2021 est. |
Source: CIA World Factbook - updated March 8, 2025
TOP